Stoke-on-Trent South (UK Parliament constituency)
Stoke-on-Trent South | |
---|---|
County constituency for the House of Commons | |
County | Staffordshire |
Electorate | 68,624 (December 2010)[1] |
Major settlements | Stoke-on-Trent |
Current constituency | |
Created | 1950 |
Member of Parliament | Allison Gardner |
Seats | One |
Created from | Stoke-on-Trent/"Stoke" |
Stoke-on-Trent South is a constituency[n 1] created in 1950, and represented in the House of Commons of the UK Parliament since 2024 by Allison Gardner, a Labour party representative.[n 2] The local electorate returned a Labour MP in every election until 2017, when Jack Brereton became its first Conservative MP.[2] The seat is non-rural and in the upper valley of the Trent covering half of the main city of the Potteries, a major ceramics centre since the 17th century.
In the 2024 election Labour overturned a majority of over 11,000, to regain the seat from the Conservatives.[3]
Boundaries
[edit]2024–present: The Borough of Stafford wards of: Barlaston; Fulford; Swynnerton & Oulton; the District of Staffordshire Moorlands wards of: Checkley; Forsbrook; and the City of Stoke-on-Trent wards of: Blurton; Dresden & Florence; Hanford, Newstead & Trentham; Hollybush; Lightwood North & Normacot; Longton & Meir Hay South (nearly all); Meir Hay North, Parkhall & Weston Coney (majority); Meir North; Meir Park; Meir South.[4]
2010–2024: The City of Stoke-on-Trent wards of Blurton, Fenton, Longton North, Longton South, Meir Park and Sandon, Trentham and Hanford, and Weston and Meir North.
1983–2010: The City of Stoke-on-Trent wards of Blurton, Fenton Green, Great Fenton, Longton South, Meir Park, Trentham Park, and Weston.
1955–1983: The County Borough of Stoke-on-Trent wards numbers 17, 18, 19, 20, 21, 22, 23, and 24.
1950–1955: The County Borough of Stoke-on-Trent wards numbers 19, 20, 21, 22, 23, 24, 25, and 26.
Constituency profile
[edit]A former safe Labour seat, like the other Stoke-on-Trent constituencies, it includes the city's most middle-class electoral wards of Meir that contrast with much of the neighbouring, predominantly lower income, population of the other wards.[5]
The seat is home to Stoke City F.C. whose Bet365 Stadium is at the northern edge of the constituency.
Workless claimants, registered jobseekers, were in November 2012 equal to the regional average of 4.7% of the population based on a statistical compilation by The Guardian.[6]
History
[edit]Political history
[edit]The constituency and its predecessor was a safe Labour seat from 1935 until the 2010s when it became marginal. It was won by the Conservative Party for the first time in 2017. At the 2019 general election, the Conservatives increased their majority to over 11,000 votes; with a vote share of 62%.
In 2023 parliament accepted the proposal of the 2023 Periodic Review of Westminster constituencies and enacted changes to constituencies, which resulted in the following boundaries (as of 1 December 2020):
- The Borough of Stafford wards of: Barlaston; Fulford; Swynnerton & Oulton.
- The District of Staffordshire Moorlands wards of: Checkley; Forsbrook.
- The City of Stoke-on-Trent wards of: Blurton East; Blurton West and Newstead; Broadway and Longton East; Dresden and Florence; Hanford and Trentham; Hollybush and Longton West; Lightwood North and Normacot; Meir North; Meir Park; Meir South; Weston Coyney.[7]
However following a further local government boundary review in the City of Stoke-on-Trent which came into effect in May 2023,[8][9] the constituency obtained boundaries for the 2024 election onwards.
Changes to the constituency since 2024 were described as following:
- Significant changes, with northern parts, including the town of Fenton to be transferred to Stoke-on-Trent Central. To compensate and bring the electorate within the permitted range, the parts in the Stafford and Staffordshire Moorlands local authorities will be added from the current constituency of Stone (to be abolished).
Prominent members
[edit]Jack Ashley (later Lord Ashley) became deaf as a result of an operation, but his disability campaigns led to major enactments and public sector changes to improve ordinary life for deaf people, including the inclusion of sign language in television programmes and campaigns to help other disabled people.
Members of Parliament
[edit]Stoke-on-Trent/"Stoke" prior to 1950
Election | Member[10] | Party | |
---|---|---|---|
1950 | Ellis Smith | Labour | |
1966 | Jack Ashley | Labour | |
1992 | George Stevenson | Labour | |
2005 | Rob Flello | Labour | |
2017 | Jack Brereton | Conservative | |
2024 | Allison Gardner | Labour |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Allison Gardner | 14,221 | 34.7 | +5.1 | |
Conservative | Jack Brereton | 13,594 | 33.2 | −29.3 | |
Reform UK | Michael Bailey | 8,851 | 21.6 | N/A | |
Liberal Democrats | Alec Sandiford | 1,577 | 3.9 | −2.3 | |
Independent | Asif Mehmood | 1,372 | 3.4 | N/A | |
Green | Peggy Wiseman | 1,207 | 2.9 | +1.3 | |
Independent | Carla Parrish | 120 | 0.3 | N/A | |
Majority | 627 | 1.5 | N/A | ||
Turnout | 40,942 | 59.7 | −1.7 | ||
Labour gain from Conservative | Swing | +15.0 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jack Brereton | 24,632 | 62.2 | +13.1 | |
Labour | Mark McDonald | 13,361 | 33.7 | –13.8 | |
Liberal Democrats | Rosalyn Gordon | 1,611 | 4.1 | +2.2 | |
Majority | 11,271 | 28.5 | +26.9 | ||
Turnout | 39,604 | 61.4 | –1.7 | ||
Conservative hold | Swing | +13.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jack Brereton | 20,451 | 49.1 | +16.4 | |
Labour | Rob Flello | 19,788 | 47.5 | +8.3 | |
Liberal Democrats | Ian Wilkes | 808 | 1.9 | –1.4 | |
Green | Jan Zablocki | 643 | 1.5 | –1.1 | |
Majority | 663 | 1.6 | N/A | ||
Turnout | 41,690 | 63.1 | +5.8 | ||
Conservative gain from Labour | Swing | +4.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rob Flello | 15,319 | 39.2 | +0.4 | |
Conservative | Joe Rich | 12,780 | 32.7 | +4.3 | |
UKIP | Tariq Mahmood | 8,298 | 21.2 | +17.8 | |
Liberal Democrats | Peter Andras | 1,309 | 3.3 | –12.6 | |
Green | Luke Bellamy | 1,029 | 2.6 | New | |
TUSC | Matthew Wright | 372 | 1.0 | New | |
Majority | 2,539 | 6.5 | –3.9 | ||
Turnout | 39,107 | 57.3 | –1.5 | ||
Labour hold | Swing | –2.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rob Flello | 15,446 | 38.8 | –8.1 | |
Conservative | James Rushton | 11,316 | 28.4 | +4.2 | |
Liberal Democrats | Zulfiqar Ali | 6,323 | 15.9 | +0.8 | |
BNP | Michael Coleman | 3,762 | 9.4 | +0.4 | |
UKIP | Mark Barlow | 1,363 | 3.4 | +0.7 | |
Staffordshire Independent Group | Terry Follows | 1,208 | 3.0 | New | |
Independent | Mark Breeze | 434 | 1.1 | New | |
Majority | 4,130 | 10.4 | –12.6 | ||
Turnout | 39,852 | 58.8 | +4.4 | ||
Labour hold | Swing | –6.2 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rob Flello | 17,727 | 46.9 | –6.9 | |
Conservative | Mark Deaville | 9,046 | 23.9 | –0.7 | |
Liberal Democrats | Andrew Martin | 5,894 | 15.6 | +2.5 | |
BNP | Mark Leat | 3,305 | 8.7 | +4.9 | |
UKIP | Neville Benson | 1,043 | 2.8 | New | |
Veritas | Grant Allen | 805 | 2.1 | New | |
Majority | 8,618 | 23.0 | –6.2 | ||
Turnout | 37,820 | 53.6 | +2.2 | ||
Labour hold | Swing | –3.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Stevenson | 19,366 | 53.8 | –8.2 | |
Conservative | Philip Bastiman | 8,877 | 24.6 | +2.2 | |
Liberal Democrats | Christopher Coleman | 4,724 | 13.1 | +2.9 | |
Independent | Adrian Knapper | 1,703 | 4.7 | New | |
BNP | Steven Batkin | 1,358 | 3.8 | +2.6 | |
Majority | 10,489 | 29.2 | –10.4 | ||
Turnout | 36,028 | 51.4 | –14.7 | ||
Labour hold | Swing | –5.2 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Stevenson | 28,645 | 62.0 | +12.2 | |
Conservative | Sheila Scott | 10,342 | 22.4 | –14.3 | |
Liberal Democrats | Peter Barnett | 4,710 | 10.2 | +2.8 | |
Referendum | Richard Adams | 1,103 | 2.4 | New | |
Liberal | Alison Micklem | 580 | 1.3 | New | |
BNP | Steven Batkin | 568 | 1.2 | New | |
National Democrats | Brian Lawrence | 288 | 0.6 | New | |
Majority | 18,303 | 39.6 | +26.5 | ||
Turnout | 46,236 | 66.1 | –8.2 | ||
Labour hold | Swing | +13.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Stevenson | 26,380 | 49.8 | +2.3 | |
Conservative | Roger Ibbs | 19,471 | 36.7 | –1.1 | |
Liberal Democrats | Fred Jones | 6,870 | 13.0 | –1.7 | |
Natural Law | Elizabeth Lines | 291 | 0.5 | New | |
Majority | 6,909 | 13.1 | +3.4 | ||
Turnout | 53,012 | 74.3 | +0.6 | ||
Labour hold | Swing | +1.7 |
Elections of the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Ashley | 24,794 | 47.5 | ||
Conservative | Dennis Hartshorne | 19,741 | 37.8 | ||
Liberal | Peter Wild | 7,669 | 14.69 | ||
Majority | 5,053 | 9.68 | |||
Turnout | 52,204 | 73.73 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Ashley | 23,611 | 48.0 | −10.8 | |
Conservative | Peter Maxwell | 16,506 | 33.6 | +1.3 | |
Liberal | William Walley | 9,050 | 18.4 | +9.4 | |
Majority | 7,105 | 14.4 | −12.1 | ||
Turnout | 49,167 | 69.6 | −2.9 | ||
Labour hold | Swing | -6.0 |
Elections of the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Ashley | 31,610 | 58.75 | ||
Conservative | R Rayner | 17,364 | 32.27 | ||
Liberal | D Chantrey | 4,829 | 8.98 | ||
Majority | 14,246 | 26.48 | |||
Turnout | 53,803 | 72.52 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Ashley | 30,699 | 61.18 | ||
Conservative | S Heath | 14,204 | 28.31 | ||
Liberal | E Johnson | 5,278 | 10.52 | ||
Majority | 16,495 | 32.87 | |||
Turnout | 50,181 | 69.09 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Ashley | 31,650 | 56.83 | ||
Conservative | S Newall | 15,981 | 28.70 | ||
Liberal | M Smith | 7,578 | 13.61 | New | |
Communist | S Lomas | 481 | 0.86 | ||
Majority | 15,669 | 28.13 | |||
Turnout | 55,690 | 77.38 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Ashley | 20,770 | 60.24 | ||
Conservative | RJ Apps | 13,344 | 38.70 | ||
Communist | SJ Lomas | 364 | 1.06 | ||
Majority | 7,426 | 21.54 | |||
Turnout | 34,478 | 50.66 | |||
Labour hold | Swing |
Elections of the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Ashley | 27,380 | 61.65 | ||
Conservative | FW Thornton | 14,769 | 33.26 | ||
Communist | SJ Lomas | 2,262 | 5.09 | New | |
Majority | 12,611 | 28.39 | |||
Turnout | 44,411 | 71.02 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ellis Smith | 28,928 | 60.56 | ||
Conservative | Clive Howson | 18,839 | 39.44 | ||
Majority | 10,089 | 21.12 | |||
Turnout | 47,767 | 75.65 | |||
Labour hold | Swing |
Elections of the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ellis Smith | 29,578 | 59.28 | ||
Conservative | Geoffrey S Tucker | 20,318 | 40.72 | ||
Majority | 9,260 | 18.56 | |||
Turnout | 49,896 | 78.24 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ellis Smith | 31,003 | 63.61 | ||
Conservative | Basil GC Webb | 17,739 | 36.39 | ||
Majority | 13,264 | 27.22 | |||
Turnout | 48,742 | 73.62 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ellis Smith | 35,261 | 65.77 | ||
Conservative | Basil Webb | 18,355 | 34.23 | ||
Majority | 16,906 | 31.54 | |||
Turnout | 53,616 | 84.21 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour | Ellis Smith | 34,339 | 64.45 | ||
Conservative | L Orridge | 14,637 | 27.47 | ||
Liberal | William Herbert Kemp | 4,307 | 8.08 | ||
Majority | 19,702 | 36.98 | |||
Turnout | 53,283 | 85.27 | |||
Labour win (new seat) |
See also
[edit]- List of parliamentary constituencies in Staffordshire
- List of parliamentary constituencies in West Midlands (region)
Notes
[edit]- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
[edit]- ^ "Electorate Figures – Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Archived from the original on 6 November 2010. Retrieved 13 March 2011.
- ^ Brereton's was 1 of 6 total gains offset by greater losses (13 net seats lost) for his party in the 2017 results nationwide. In 2017 the two largest parties increased their share of the vote largely in England at the expense of UKIP.
- ^ Andrews, Rob (5 July 2024). "Labour win Stoke-on-Trent South as Jack Brereton kicked out". Stoke Sentinel. Retrieved 6 July 2024.
- ^ "New Seat Details – Stoke-on-Trent South". www.electoralcalculus.co.uk. Retrieved 10 April 2024.
- ^ "Local statistics – Office for National Statistics". neighbourhood.statistics.gov.uk.
- ^ Unemployment claimants by constituency The Guardian
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 8 West Midlands region.
- ^ LGBCE. "Stoke-on-Trent | LGBCE". www.lgbce.org.uk. Retrieved 10 April 2024.
- ^ "The Stoke-on-Trent (Electoral Changes) Order 2022".
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "S" (part 5)
- ^ "Stoke-on-Trent South". BBC News. Retrieved 2 July 2024.
- ^ "Stoke-on-Trent South Parliamentary constituency". BBC News. Retrieved 30 November 2019.
- ^ "Stoke-on-Trent South". BBC News. Retrieved 9 June 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Candidates (PPCS) for Stoke-on-Trent South in the UK 2015 General Ele…". Archived from the original on 26 April 2015. Retrieved 26 April 2015.
- ^ "Peter Andras PPC page". Liberal Democrats. Retrieved 1 March 2015.
- ^ "MORE TUSC CANDIDATES IN PLACE AS ELECTION CHALLENGE GROWS". www.tusc.org.uk. 19 December 2014.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Statement of Persons Nominated".[permanent dead link]
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "BBC NEWS – Election 2005 – Results – Stoke-on-Trent South". BBC News.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "BBC NEWS – VOTE 2001 – RESULTS & CONSTITUENCIES – Stoke-on-Trent South". BBC News.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "BBC – Error 404 : Not Found". Archived from the original on 28 October 2004.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "UK General Election results April 1992". Richard Kimber's Political Science Resources. Politics Resources. 9 April 1992. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
External links
[edit]- Stoke-on-Trent South UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Stoke-on-Trent South UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Stoke-on-Trent South UK Parliament constituency (boundaries from June 2024) at MapIt UK