11 mm caliber
Appearance
(Redirected from .450 Revolver)
11 mm caliber | |
---|---|
Firearm cartridges |
This is a list of firearm cartridges which have bullets in the 11 millimetres (0.43 in) to 11.99 millimetres (0.472 in) caliber range.
- Length refers to the cartridge case length
- OAL refers to the overall length of the cartridge
- Bullet refers to the diameter of the bullet
All measurements are in millimetres (with inches in parentheses).
Pistol cartridges
[edit]Name | Case type | Bullet diameter | Neck diameter | Base diameter | Rim diameter | Case length | OAL |
---|---|---|---|---|---|---|---|
.45 ACP (.45 Auto)[1] | Rimless, straight | 11.48 (.452) | 12.09 (.476) | 12.09 (.476) | 12.09 (.476) | 22.81 (.898) | 32.4 (1.275) |
.45 GAP | Rimless, straight | 11.48 (.452) | 12.09 (.476) | 12.09 (.476) | 12.09 (.476) | 19.18 (.755) | 27.18 (1.070) |
.45 Remington–Thompson | Rimless straight | 11.35 (.447) | 11.94 (.470) | 11.99 (.472) | 11.96 (.471) | 28.45 (1.120) | — |
.45 Super | Rimless straight | 11.48 (.452) | 12.0 (.473) | 12.09 (.476) | 12.2 (.480) | 22.81 (.898) | 32.4 (1.275) |
.45 Winchester Magnum | Rimless, straight | 11.48 (.452) | 12.01 (.473) | 12.09 (.476) | 12.19 (.480) | 30.43 (1.198) | 40.00 (1.575) |
.455 Webley Auto | Semi-rimmed, straight | 11.56 (.455) | 12.01 (.473) | 12.04 (.474) | 12.7 (.50) | 23.62 (.93) | 31.24 (1.23) |
.460 Rowland | Rimless, straight | 11.48 (.452) | 12.0 (.473) | 12.09 (.476) | 12.09 (.476) | 24.3 (.955) | 32.4 (1.275) |
11.35mm Schouboe | Rimless, straight | 11.33 (.446) | 11.96 (.471) | 12.01 (.473) | 11.98 (.472) | 18.12 (.713) | 28.98 (1.141) |
Revolver cartridges
[edit]Name | Case type | Bullet diameter | Neck diameter | Base diameter | Rim diameter | Case length | OAL |
---|---|---|---|---|---|---|---|
11mm French Ordnance[2] | Rimmed, straight | 10.8 (.425) | 11.40 (.449) | 11.68 (.460) | 12.47 (.491) | 18.03 (.71) | 29.97 (1.18) |
11mm German Service[2] | Rimmed, straight | 10.82 (.426) | 11.40 (.449) | 11.51 (.453) | 12.93 (.509) | 24.38 (.96) | 30.73 (1.21) |
.44 S&W Special[2] | Rimmed, straight | 10.89 (.429) | 11.61 (.457) | 11.61 (.457) | 13.06 (.514) | 29.46 (1.16) | 41.15 (1.62) |
.44 Remington Magnum[2] | Rimmed, straight | 10.89 (.429) | 11.61 (.457) | 11.61 (.457) | 13.06 (.514) | 32.78 (1.29) | 40.89 (1.61) |
.44 S&W Russian[1] | Rimmed, straight | 10.89 (.429) | 11.61 (.457) | 11.61 (.457) | 13.08 (.515) | 24.64 (.97) | 36.32 (1.43) |
.44 S&W American[2] | Rimmed, straight | 11.02 (.434) | 11.13 (.438) | 11.18 (.440) | 12.85 (.506) | 23.11 (.91) | 36.58 (1.44) |
.44 Webley (.442 R.I.C.)[3] | Rimmed, straight | 11.07 (.436) | 11.94 (.470) | 11.99 (.472) | 12.78 (.503) | 17.53 (.69) | 27.94 (1.10) |
.44 Bulldog[2] | Rimmed, straight | 11.18 (.440) | 11.94 (.470) | 12.01 (.473) | 12.78 (.503) | 14.48 (.57) | 24.13 (.95) |
.44 Colt[2] | Rimmed, straight | 11.25 (.443) | 11.43 (.450) | 11.58 (.456) | 12.27 (.483) | 27.94 (1.10) | 38.1 (1.50) |
11.75mm Montenegrin[1] | Rimmed, straight | 11.30 (.445) | 11.99 (.472) | 12.45 (.490) | 14.10 (.555) | 35.56 (1.40) | 43.94 (1.73) |
.45 Webley | Rimmed, straight | 11.48 (.452) | 11.96 (.471) | 11.96 (.471) | 12.80 (.504) | 20.83 (.82) | 29.21 (1.15) |
.45 Auto Rim[4] | Rimmed, straight | 11.48 (.452) | 11.99 (.472) | 12.078 (.4755) | 13.11 (.516) | 22.81 (.898) | 32.39 (1.275) |
.454 Magnum [5] | Rimmed, straight | 11.53 (.454) | 12.24 (.482) | 12.90 (.508) | 13.51 (.532) | 50.80 (2.00) | 66.04 (2.60) |
.45 Schofield (.45 Smith & Wesson) | Rimmed, straight | 11.48 (.452) | 12.12 (.477) | 12.09 (.476) | 13.26 (.522) | 28.14 (1.108) | 36.32 (1.43) |
.45 Colt (.45 Long Colt) [1] | Rimmed, straight | 11.48 (.452) | 12.12 (.476) | 12.19 (.48) | 13.00 (.512) | 32.78 (1.29) | 40.64 (1.60) |
.454 Casull | Rimmed, straight | 11.48 (.452) | 12.19 (.480) | 12.19 (.480) | 13.00 (.512) | 34.92 (1.375) | 45.62 (1.796) |
.460 S&W Magnum[6] | Rimmed, straight | 11.48 (.452) | 12.14 (.478) | 12.14 (.478) | 13.21 (.520) | 45.72 (1.80) | 58.17 (2.290) |
.455 Webley (.455 Webley Mk II)[1] | Rimmed, straight | 11.53 (.454) | 12.09 (.476) | 12.19 (.480) | 13.59 (.535) | 19.56 (.77) | 31.24 (1.23) |
.455 Webley (.455 Colt)[1] | Rimmed, straight | 11.56 (.455) | 12.01 (.473) | 12.14 (.478) | 13.46 (.53) | 22.10 (.87) | 34.29 (1.35) |
.450 Adams (.450 Boxer Mk I)[1] | Rimmed, straight | 11.56 (.455) | 12.07 (.475) | 12.12 (.477) | 12.95 (.51) | 17.53 (.69) | 27.94 (1.1) |
.476 Enfield (.476 Eley)[1] | Rimmed, straight | 11.56 (.455)[7] | 12.04 (.474) | 12.14 (.478) | 13.46 (.530) | 22.01 (.870) | 33.78 (1.33) |
Rifle cartridges
[edit]Name | Case type | Bullet diameter | Neck diameter | Shoulder diameter | Base diameter | Rim diameter | Case length | OAL |
---|---|---|---|---|---|---|---|---|
.44-40 Winchester[8] | Rimmed, bottleneck | 10.85 (.427) | 11.25 (.443) | 11.6 (.457) | 11.96 (.471) | 13.33 (.525) | 33.27 (1.31) | 39.37 (1.55) |
.444 Marlin[8] | Rimmed, straight | 10.9 (.429) | 11.51 (.453) | — | 11.91 (.469) | 13.06 (.514) | 54.91 (2.162) | 65.28 (2.57) |
10.75mm Russian Berdan[9] | Rimmed, bottleneck | 10.92 (.430) | 11.4 (.449) | 12.85 (.506) | 14.4 (.567) | 16.18 (.637) | 56.9 (2.24) | 74.93 (2.95) |
11mm Murata[9] | Rimmed, bottleneck | 10.97 (.432) | 11.81 (.465) | 13.36 (.526) | 13.77 (.542) | 16.05 (.632) | 59.94 (2.36) | 79.5 (3.13) |
.425 Westley Richards Magnum[10] | Rebated-rim, bottleneck | 11.05 (.435) | 11.58 (.456) | 13.72 (.540) | 13.79 (.543) | 11.86 (.467) | 67.06 (2.64) | 83.82 (3.30) |
11.15mm Spanish Remington[9] | Rimmed, bottleneck | 11.05 (.439) | 11.63 (.458) | 13 (.512) | 13.11 (.516) | 16.13 (.635) | 57.15 (2.25) | 71.63 (2.82) |
11mm Belgian Albini[9] | Rimmed, bottleneck | 11.05 (.435) | 11.99 (.472) | 13.59 (.535) | 14.73 (.580) | 17.22 (.678) | 50.8 (2.00) | 66.04 (2.60) |
11mm Belgian Comblain[9] | Rimmed, bottleneck | 11.07 (.436) | 11.68 (.460) | 13.51 (.532) | 14.61 (.575) | 17.09 (.673) | 53.34 (2.10) | 70.1 (2.76) |
11.2×72mm Schüler[11] | Rebated-rim, bottleneck | 11.18 (.440) | 11.81 (.465) | 12.95 (.51) | 13.61 (.536) | 11.91 (.469) | 71.12 (2.80) | 97.79 (3.85) |
11.2×60mm Schüler (Mauser)[11] | Rebated-rim, bottleneck | 11.18 (.440) | 11.81 (.465) | 13.00 (.512) | 13.00 (.512) | 11.81 (.465) | 59.69 (2.35) | 72.64 (2.86) |
10.8×47mmR Martini Target[11] | Rimmed, bottleneck | 11.20 (.441) | 11.76 (.463) | 13.00 (.512) | 13.11 (.516) | 15.01 (.591) | 44.45 (1.75) | 56.64 (2.23) |
11.15x42mmR M/67 and 11x58mmR M/77 Werndl[9] | Rimmed, bottleneck | 11.2 (.441) | 11.84 (.466) | 13.61 (.536) | 13.84 (.545) | 15.67 (.617) | 57.66 (2.27) | 76.71 (3.02) |
11mm French Gras[9] | Rimmed, bottleneck | 11.3 (.445) | 11.89 (.468) | 13.49 (.531) | 13.82 (.544) | 16.94 (.667) | 59.44 (2.34) | 76.2 (3.00) |
.44 Henry | Rimmed, straight | 11.33 (.446) | 11.00 (.434) | - | 11.20 (.441) | 13.20 (.518) | 22.9 (.903) | 34.2 (1.345) |
11.15mm Mauser[9] | Rimmed, bottleneck | 11.33 (.446) | 11.81 (.465) | 12.95 (.510) | 13.11 (.516) | 14.88 (.586) | 60.2 (2.37) | 76.2 (3.00) |
11.43mm Turkish[9] | Rimmed, bottleneck | 11.35 (.447) | 12.04 (.474) | 14.22 (.560) | 14.78 (.582) | 16.97 (.668) | 58.42 (2.30) | 79.56 (3.12) |
11.43mm Egyptian[9] | Rimmed, bottleneck | 11.38 (.448) | 12.17 (.479) | 13.77 (.542) | 14.76 (.581) | 16.97 (.668) | 49.28 (1.94) | 69.34 (2.73) |
11.4mm Werndl M/73[9] | Rimmed, straight | 11.4 (.449) | 11.99 (.472) | — | 12.52 (.493) | 14.5 (.571) | 50.04 (1.97) | 64.77 (2.55) |
.500/450 Black Powder No.2 Musket[10] | Rimmed, bottleneck | 11.46 (.451) | 12.34 (.486) | 13.59 (.535) | 14.63 (.576) | 16.84 (.663) | 59.94 (2.36) | 75.95 (2.99) |
11.4mm Brazilian Comblain[9] | Rimmed, bottleneck | 11.48 (.452) | 12.55 (.494) | 13.46 (.530) | 14.94 (.588) | 17.32 (.682) | 51.31 (2.02) | 66.55 (2.62) |
.450 Bushmaster | Rebated-rim, straight | 11.5 (.452) | 12 (.473) | 43.2 (1.7) | ||||
.45 Raptor | Rimless, straight | 11.5 (.452) | 12.1 (.478) | - | 11.96 (.471) | 12.0 (.473) | 46 (1.8) | 58 (2.3) |
11.5mm Spanish Reformado[9] | Rimmed, straight | 11.53 (.454) | 12.34 (.486) | — | 13.34 (.525) | 16.03 (.631) | 57.4 (2.26) | 77.72 (3.06) |
11.7mm Danish Remington[9] | Rimmed, straight | 11.53 (.455) | 12.34 (.486) | — | 13.06 (.514) | 14.71 (.579) | 51.05 (2.01) | 62.23 (2.45) |
.500/450 Magnum Nitro Express[10] | Rimmed, bottleneck | 11.56 (.455) | 12.12 (.479) | 12.7 (.500) | 14.48 (.570) | 16.36 (.644) | 82.55 (3.25) | 99.18 (3.91) |
.450 No 2 Nitro Express (31⁄2")[10] | Rimmed, bottleneck | 11.56 (.455) | 12.12 (.477) | 13.16 (.518) | 11.79 (.464) | 16.51 (.650) | 88.9 (3.50) | 108.71 (4.28) |
.577/450 Martini–Henry[9] | Rimmed, bottleneck | 11.56 (.455) | 12.37 (.487) | 15.95 (.628) | 16.97 (.668) | 18.95 (.746) | 59.44 (2.34) | 79.56 (3.12) |
.45-75 Winchester | Rimmed, bottleneck | 11.62 (.457) | 12.1 (.478) | 13.9 (.547) | 14.2 (.559) | 48 (1.89) | 57 (2.25) | |
.45-70 Government[8] | Rimmed, straight | 11.63 (.457) | 12.07 (.475) | — | 12.7 (.500) | 15.24 (.600) | 53.34 (2.1) | 68.58 (2.7) |
11mm Beaumont M/71/78[9] | Rimmed, bottleneck | 11.63 (.457) | 12.29 (.484) | 13.41 (.528) | 14.63 (.576) | 16.89 (.665) | 51.82 (2.04) | 64.52 (2.54) |
.450 Marlin[12] | Belted, straight | 11.63 (.458) | 12.14 (.478) | – | 13.03 (.513) | 13.51 (.532) | 53.34 (2.100) | 64.77 (2.550) |
.450 Nitro Express (31⁄4")[10] | Rimmed, straight | 11.63 (.458) | 12.12 (.479) | — | 13.92 (.548) | 15.9 (.626) | 82.55 (3.25) | 97.79 (3.85) |
.458 Winchester Magnum[8] | Belted, straight | 11.63 (.458) | 12.14 (.478) | – | 13.03 (.513) | 13.51 (.532) | 63.5 (2.5) | 82.55 (3.350) |
.458 SOCOM | Rebated-rim, bottleneck | 11.63 (.458) | 12.32 (0.485) | 13.49 (0.531) | 13.74 (0.541) | 12.01 (0.473) | 40.00 (1.575) | 57.40 (2.260) |
.460 Weatherby Magnum[8] | Belted, bottleneck | 11.63 (.458) | 12.32 (.485) | 14.22 (.560) | 14.80 (.583) | 13.54 (.533) | 74 (2.91) | 95.25 (3.75) |
.460 Steyr | Rimless, bottleneck | 11.63 (.458) | 12.72 (.500) | 18.3 (.720) | 20.4 (.804) | 20.4 (.804) | 90 (3.54) | 124.9 (4.92) |
.500/450 No.1 Express[10] | Rimmed, bottleneck | 11.63 (.458) | 12.32 (.485) | 13.46 (.530) | 14.66 (.577) | 16.76 (.660) | 69.85 (2.75) | 82.55 (3.25) |
.450 Rigby Rimless[13] | Rimless, bottleneck | 11.63 (.458) | 12.38 (.487) | 14.50 (.571) | 14.66 (.577) | 14.99 (.590) | 73.50 (2.89) | 95.00 (3.74) |
.45-60 Winchester | Rimmed, straight | 11.63 (.458) | 11.94 (.470) | 12.7 (.500) | 15.7 (.617) | 47.37 (1.865) | 57.15 (2.250) | |
11.3mm Beaumont M/71[9] | Rimmed, bottleneck | 11.63 (.464) | 12.34 (.486) | 13.46 (.530) | 14.76 (.581) | 16.92 (.666) | 50.04 (1.97) | 63.25 (2.49) |
.457 Wild West Guns[14] | Rimmed, straight | 11.63 (.458) | 12.192 (.4800) | 12.799 (.5039) | 15.44 (.608) | 56.13 (2.210) | 67.69 (2.250) | |
.458 Lott[14] | Belted, straight | 11.66 (.459) | 12.22 (.481) | 13.023 (.5127) | 13.51 (.532) | 71.12 (2.800) | 91.44 (3.600) | |
.500/465 Nitro Express[10] | Rimmed, bottleneck | 11.84 (.466) | 12.39 (.488) | 13.31 (.524) | 14.55 (.573) | 16.51 (.650) | 82.3 (3.24) | 98.04 (3.89) |
.465 H&H Magnum[15] | Belted, bottleneck | 11.89 (.468) | 73.50 (2.894) | 14.71 (.579) | 15.33 (.604) | 13.50 (.531) | 73.50 (2.894) | 90.00 (3.543) |
See also
[edit]References
[edit]- ^ a b c d e f g h dimensions from Barnes, Frank C. Cartridges of the World. (Northfield: DBI Books, 1972), p.178
- ^ a b c d e f g dimensions from Barnes, Frank C. Cartridges of the World (Northfield: DBI Books, 1972), p.177
- ^ Barnes, Frank C. Cartridges of the World (Northfield: DBI Books, 1972), p.170
- ^ "45 AUTO RIM" (PDF). Sporting Arms and Ammunition Manufacturers' Institute, Inc. (SAAMI). Archived from the original (PDF) on 2016-03-04. Retrieved 2014-09-18.
- ^ dimensions from Barnes, Frank C. Cartridges of the World. (Northfield: DBI Books, 1972), p.143.
- ^ Barnes, Frank C. (2006) [1965]. Skinner, Stan (ed.). Cartridges of the World (11th ed.). Iola, WI, United States: Gun Digest Books. pp. 312, 338. ISBN 0-89689-297-2.
- ^ Barnes, p.175, ".476 Ely/.476 Enfield Mk-3", & p.174, ".455 Revolver MK-1/.455 Colt".
- ^ a b c d e dimensions from Barnes, Frank C. Cartridges of the World (Northfield: DBI Books, 1972), p. 67
- ^ a b c d e f g h i j k l m n o p q dimensions from Barnes, Frank C. Cartridges of the World (Northfield: DBI Books, 1972), p.205
- ^ a b c d e f g dimensions from Barnes, Frank C. Cartridges of the World (Northfield: DBI Books, 1972), p. 235
- ^ a b c dimensions from Barnes, Frank C. Cartridges of the World (Northfield: DBI Books, 1972), p. 265
- ^ Hornady Handbook of Cartridge Reloading. Grand Island, Nebraska: Hornady Manufacturing Company. 2003. p. 597.
- ^ ".450 Rigby rimless / MUNICION.ORG". Archived from the original on 2016-03-04. Retrieved 2011-12-28.
- ^ a b "Voluntary Industry Performance Standards for Pressure and Velocity of Centerfire Rifle Ammunition for the Use of Commercial Manufacturers" (PDF). SAAMI. 2015-12-14. Retrieved 2020-10-02.
- ^ "465 H&H Belt. Mag" (PDF). C.I.P. 2019. Retrieved 2020-10-03.