Saturn Award for Best Actor on Television
Appearance
Saturn Award for Best Actor on Television | |
---|---|
Awarded for | Best performance of the year by a male in a leading role in a genre television series |
Country | United States |
Presented by | Academy of Science Fiction, Fantasy and Horror Films |
First awarded | 1996 |
Currently held by | Patrick Stewart for Star Trek: Picard (2022/2023) |
Website | www |
The following is a list of Saturn Award winners for Best Actor on Television (formerly Best Genre TV Actor).
The award is presented annually by the Academy of Science Fiction, Fantasy and Horror Films, honoring the work of actors in science fiction, fantasy, and horror fiction on television.
As of the 47th Saturn Awards in 2022, the award is known as Best Actor in a Network or Cable Television Series and features a sister category: Saturn Award for Best Actor in a Streaming Television Series.
(NOTE: Year refers to year of eligibility, the actual ceremonies are held the following year.)
The winners are listed in bold.
Winners and nominees
[edit]1990s
[edit]2000s
[edit]Year | Actor | Television Program | Network | Character |
---|---|---|---|---|
2000
(27th) |
Robert Patrick | The X-Files | Fox | John Doggett |
Richard Dean Anderson | Stargate SG-1 | Showtime | Colonel Jack O'Neill | |
Jason Behr | Roswell | The WB | Max Evans | |
David Boreanaz | Angel | Angel | ||
Ben Browder | Farscape | Sci-Fi | John Crichton | |
Kevin Sorbo | Andromeda | Syndicated | Captain Dylan Hunt | |
2001
(28th) |
Ben Browder | Farscape | Sci-Fi | John Crichton |
Richard Dean Anderson | Stargate SG-1 | Showtime | Colonel Jack O'Neill | |
Scott Bakula | Enterprise | UPN | Captain Jonathan Archer | |
David Boreanaz | Angel | The WB | Angel | |
Robert Patrick | The X-Files | Fox | John Doggett | |
Tom Welling | Smallville | The WB | Clark Kent | |
2002
(29th) |
David Boreanaz | Angel | The WB | Angel |
Richard Dean Anderson | Stargate SG-1 | Sci-Fi | Colonel Jack O'Neill | |
Scott Bakula | Enterprise | UPN | Captain Jonathan Archer | |
Ben Browder | Farscape | Sci-Fi | John Crichton | |
Anthony Michael Hall | The Dead Zone | USA Network | Johnny Smith | |
Tom Welling | Smallville | The WB | Clark Kent | |
2003
(30th) |
David Boreanaz | Angel | The WB | Angel |
Richard Dean Anderson | Stargate SG-1 | Sci-Fi | Colonel Jack O'Neill | |
Scott Bakula | Star Trek: Enterprise | UPN | Captain Jonathan Archer | |
Michael Shanks | Stargate SG-1 | Sci-Fi | Dr. Daniel Jackson | |
Michael Vartan | Alias | ABC | Michael Vaughn | |
Tom Welling | Smallville | The WB | Clark Kent | |
2004
(31st) |
Ben Browder | Farscape: The Peacekeeper Wars | Sci-Fi | John Crichton |
Richard Dean Anderson | Stargate SG-1 | Sci-Fi | Brigadier General Jack O'Neill | |
Matthew Fox | Lost | ABC | Jack Shephard | |
Julian McMahon | Nip/Tuck | FX | Dr. Christian Troy | |
Tom Welling | Smallville | The WB | Clark Kent | |
Noah Wyle | The Librarian: Quest for the Spear | TNT | Flynn Carsen | |
2005
(32nd) |
Matthew Fox | Lost | ABC | Jack Shephard |
Ben Browder | Stargate SG-1 | Sci-Fi | Lt. Colonel Cameron Mitchell | |
William Fichtner | Invasion | ABC | Sheriff Tom Underlay | |
Julian McMahon | Nip/Tuck | FX | Dr. Christian Troy | |
Wentworth Miller | Prison Break | Fox | Michael Scofield | |
Tom Welling | Smallville | The WB | Clark Kent | |
2006
(33rd) |
Michael C. Hall | Dexter | Showtime | Dexter Morgan |
Matt Dallas | Kyle XY | ABC Family | Kyle Trager | |
Matthew Fox | Lost | ABC | Jack Shephard | |
Edward James Olmos | Battlestar Galactica | Sci-Fi | Admiral William Adama | |
Kiefer Sutherland | 24 | Fox | Jack Bauer | |
Noah Wyle | The Librarian: Return to King Solomon's Mines | TNT | Flynn Carsen | |
2007
(34th) |
Matthew Fox | Lost | ABC | Jack Shephard |
Matt Dallas | Kyle XY | ABC Family | Kyle Trager | |
Michael C. Hall | Dexter | Showtime | Dexter Morgan | |
Kevin McKidd | Journeyman | NBC | Dan Vasser | |
Edward James Olmos | Battlestar Galactica | Sci-Fi | Admiral William Adama | |
Lee Pace | Pushing Daisies | ABC | Ned | |
2008
(35th) |
Edward James Olmos | Battlestar Galactica | Sci-Fi | Admiral William Adama |
Bryan Cranston | Breaking Bad | AMC | Walter White | |
Matthew Fox | Lost | ABC | Jack Shephard | |
Michael C. Hall | Dexter | Showtime | Dexter Morgan | |
Timothy Hutton | Leverage | TNT | Nathan Ford | |
Noah Wyle | The Librarian: Curse of the Judas Chalice | Flynn Carsen | ||
2009
(36th) |
Josh Holloway | Lost | ABC | James "Sawyer" Ford |
Bryan Cranston | Breaking Bad | AMC | Walter White | |
Matthew Fox | Lost | ABC | Jack Shephard | |
Michael C. Hall | Dexter | Showtime | Dexter Morgan | |
Zachary Levi | Chuck | NBC | Chuck Bartowski | |
Stephen Moyer | True Blood | HBO | Bill Compton | |
David Tennant | Doctor Who | BBC America | The Doctor |
2010s
[edit]Year | Actor | Television Program | Network | Character |
---|---|---|---|---|
2010
(37th) |
Stephen Moyer | True Blood | HBO | Bill Compton |
Bryan Cranston | Breaking Bad | AMC | Walter White | |
Matthew Fox | Lost | ABC | Jack Shephard | |
Michael C. Hall | Dexter | Showtime | Dexter Morgan | |
Timothy Hutton | Leverage | TNT | Nathan Ford | |
Andrew Lincoln | The Walking Dead | AMC | Rick Grimes | |
2011
(38th) |
Bryan Cranston | Breaking Bad | AMC | Walter White |
Sean Bean | Game of Thrones | HBO | Eddard "Ned" Stark | |
Michael C. Hall | Dexter | Showtime | Dexter Morgan | |
Timothy Hutton | Leverage | TNT | Nathan Ford | |
Dylan McDermott | American Horror Story | FX | Ben Harmon | |
Noah Wyle | Falling Skies | TNT | Tom Mason | |
2012
(39th) |
Kevin Bacon | The Following | Fox | Ryan Hardy |
Bryan Cranston | Breaking Bad | AMC | Walter White | |
Billy Burke | Revolution | NBC | Miles Matheson | |
Michael C. Hall | Dexter | Showtime | Dexter Morgan | |
Timothy Hutton | Leverage | TNT | Nathan Ford | |
Joshua Jackson | Fringe | Fox | Peter Bishop | |
Andrew Lincoln | The Walking Dead | AMC | Rick Grimes | |
2013
(40th) |
Mads Mikkelsen | Hannibal | NBC | Dr. Hannibal Lecter |
Kevin Bacon | The Following | Fox | Ryan Hardy | |
Bryan Cranston | Breaking Bad | AMC | Walter White | |
Hugh Dancy | Hannibal | NBC | Will Graham | |
Freddie Highmore | Bates Motel | A&E | Norman Bates | |
James Spader | The Blacklist | NBC | Raymond "Red" Reddington | |
Noah Wyle | Falling Skies | TNT | Tom Mason | |
2014
(41st) |
Hugh Dancy | Hannibal | NBC | Will Graham |
Andrew Lincoln | The Walking Dead | AMC | Rick Grimes | |
Grant Gustin | The Flash | The CW | Barry Allen / Flash | |
Tobias Menzies | Outlander | Starz | Frank Randall / Jack Randall | |
Mads Mikkelsen | Hannibal | NBC | Dr. Hannibal Lecter | |
Noah Wyle | Falling Skies | TNT | Tom Mason | |
2015
(42nd) |
Bruce Campbell | Ash vs Evil Dead | Starz | Ash Williams |
Charlie Cox | Daredevil | Netflix | Daredevil | |
Matt Dillon | Wayward Pines | Fox | Ethan Burke | |
David Duchovny | The X-Files | Fox Mulder | ||
Grant Gustin | The Flash | The CW | Barry Allen / Flash | |
Sam Heughan | Outlander | Starz | Jamie Fraser | |
Andrew Lincoln | The Walking Dead | AMC | Rick Grimes | |
Mads Mikkelsen | Hannibal | NBC | Dr. Hannibal Lecter | |
2016
(43rd) |
Andrew Lincoln | The Walking Dead | AMC | Rick Grimes |
Bruce Campbell | Ash vs Evil Dead | Starz | Ash Williams | |
Mike Colter | Luke Cage | Netflix | Luke Cage | |
Charlie Cox | Daredevil | Matt Murdock / Daredevil | ||
Grant Gustin | The Flash | The CW | Barry Allen / Flash | |
Sam Heughan | Outlander | Starz | James "Jamie" Fraser | |
Freddie Highmore | Bates Motel | A&E | Norman Bates | |
2017
(44th) |
Kyle MacLachlan | Twin Peaks: The Return | Showtime | Dale Cooper |
Jon Bernthal | The Punisher | Netflix | Frank Castle / Punisher | |
Bruce Campbell | Ash vs Evil Dead | Starz | Ash Williams | |
Sam Heughan | Outlander | Jamie Fraser | ||
Jason Isaacs | Star Trek: Discovery | CBS All Access | Captain Gabriel Lorca | |
Andrew Lincoln | The Walking Dead | AMC | Rick Grimes | |
Seth MacFarlane | The Orville | Fox | Ed Mercer | |
Ricky Whittle | American Gods | Starz | Shadow Moon | |
2018/2019
(45th) |
Sam Heughan | Outlander | Starz | Jamie Fraser |
Grant Gustin | The Flash | The CW | Barry Allen / Flash | |
Kit Harington | Game of Thrones | HBO | Jon Snow | |
Andrew Lincoln | The Walking Dead | AMC | Rick Grimes | |
Seth MacFarlane | The Orville | Fox | Ed Mercer | |
Bill Pullman | The Sinner | USA Network | Harry Ambrose | |
Jeffrey Wright | Westworld | HBO | Bernard Lowe | |
2019/2020
(46th) |
Patrick Stewart | Star Trek: Picard | CBS All Access | Jean-Luc Picard |
Henry Cavill | The Witcher | Netflix | Geralt of Rivia | |
Mike Colter | Evil | CBS | David Acosta | |
Grant Gustin | The Flash | The CW | Barry Allen / Flash | |
Sam Heughan | Outlander | Starz | Jamie Fraser | |
Jonathan Majors | Lovecraft Country | HBO | Atticus "Tic" Freeman | |
Bob Odenkirk | Better Call Saul | AMC | Jimmy McGill / Saul Goodman |
2020s
[edit]Multiple nominations
[edit]- 8 nominations
- Richard Dean Anderson
- Michael C. Hall
- 7 nominations
- Andrew Lincoln
- 6 nominations
- Ben Browder
- Bryan Cranston
- Matthew Fox
- Sam Heughan
- Noah Wyle
- 5 nominations
- David Boreanaz
- Grant Gustin
- Tom Welling
- 4 nominations
- David Duchovny
- Timothy Hutton
- 3 nominations
- Scott Bakula
- Bruce Campbell
- Mads Mikkelsen
- Edward James Olmos
- 2 nominations
- Kevin Bacon
- Jason Behr
- Nicholas Brendon
- Eric Close
- Mike Colter
- Charlie Cox
- Matt Dallas
- Hugh Dancy
- Lance Henriksen
- Freddie Highmore
- Seth MacFarlane
- Julian McMahon
- Stephen Moyer
- Bob Odenkirk
- Patrick Stewart
Multiple wins
[edit]- 3 wins
- David Boreanaz (2 consecutive)
- 2 wins
- Ben Browder
- Bryan Cranston (consecutive)
- Matthew Fox
- Andrew Lincoln
- Patrick Stewart