2003 Monaco Grand Prix
2003 Monaco Grand Prix | |||||
---|---|---|---|---|---|
Race 7 of 16 in the 2003 Formula One World Championship
| |||||
Race details | |||||
Date | 1 June 2003 | ||||
Official name | Grand Prix de Monaco 2003 | ||||
Location | Circuit de Monaco, Monaco | ||||
Course | Street circuit | ||||
Course length | 3.34 km (2.075 miles) | ||||
Distance | 78 laps, 260.52 km (161.85 miles) | ||||
Weather | Sunny at start, cloudy later | ||||
Pole position | |||||
Driver | Williams-BMW | ||||
Time | 1:15.259 | ||||
Fastest lap | |||||
Driver | Kimi Räikkönen | McLaren-Mercedes | |||
Time | 1:14.545 on lap 49 | ||||
Podium | |||||
First | Williams-BMW | ||||
Second | McLaren-Mercedes | ||||
Third | Ferrari | ||||
Lap leaders |
The 2003 Monaco Grand Prix (formally the Grand Prix de Monaco 2003)[1] was a Formula One motor race held on 1 June 2003 at the Circuit de Monaco. It was the seventh race of the 2003 Formula One World Championship. The 78-lap race was won by Colombian driver Juan Pablo Montoya, driving a Williams-BMW (the first victory of Williams in Monaco since 1983 with Keke Rosberg), with Finn Kimi Räikkönen second in a McLaren-Mercedes and German Michael Schumacher third in a Ferrari.
There were no recorded on-track overtakes during this race, one of the very few occasions in Formula One history where this has occurred. The other three races since 1981 not to feature any on-track overtakes were the controversial 2005 United States and 2021 Belgian Grands Prix, as well as the 2009 European Grand Prix.[2]
Background
[edit]The Grand Prix was contested by 20 drivers, in ten teams of two.[3] The teams, also known as constructors, were Ferrari, Williams, McLaren, Renault, Sauber, Jordan, Jaguar, BAR, Minardi and Toyota.[3]
Before the race, McLaren driver Kimi Räikkönen led the Drivers' Championship with 40 points; Ferrari driver Michael Schumacher was second on 38 points. Behind them in the Drivers' Championship, Rubens Barrichello was third on 26 points in the other Ferrari, with Fernando Alonso and David Coulthard on 25 and 23 points respectively.[4] In the Constructors' Championship, Ferrari were leading with 64 points and McLaren were second on 63 points, with Renault third on 35 points.[4]
Practice
[edit]Four practice sessions were held before the Sunday race—Two on Thursday, and two on Saturday. The Thursday morning and afternoon sessions each lasted an hour. The third and final practice sessions were held on Saturday morning and lasted 45 minutes.[5] Jaguar driver Mark Webber set the fastest time in the first session, posting a lap of 1:16.373, one-tenth of a second quicker than Jenson Button and Coulthard, in second and third places respectively. The Renault cars were fourth and fifth fastest; Alonso ahead of Jarno Trulli, with Michael Schumacher rounding out the top six.[6]
Qualifying
[edit]The qualifying session was run as a one-lap session and took place on Thursday and Saturday afternoon. The cars were run one at a time; the Thursday running order was determined with the Championship leading heading out first. The Saturday running order was determined by times set in Friday afternoon qualifying with the fastest heading out last and the slowest running first. The lap times from the Thursday afternoon session did not determine the grid order.[5]
Jenson Button suffered a heavy crash during Saturday morning practice and his resulting injuries meant that he took no further part in the weekend.[7][8]
Qualifying classification
[edit]Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Ralf Schumacher | Williams-BMW | 1:17.063 | 1:15.259 | |
2 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:17.926 | 1:15.295 | +0.036 |
3 | 3 | Juan Pablo Montoya | Williams-BMW | 1:17.108 | 1:15.415 | +0.156 |
4 | 7 | Jarno Trulli | Renault | 1:16.905 | 1:15.500 | +0.241 |
5 | 1 | Michael Schumacher | Ferrari | 1:16.305 | 1:15.644 | +0.385 |
6 | 5 | David Coulthard | McLaren-Mercedes | 1:17.059 | 1:15.700 | +0.441 |
7 | 2 | Rubens Barrichello | Ferrari | 1:16.636 | 1:15.820 | +0.561 |
8 | 8 | Fernando Alonso | Renault | 1:18.370 | 1:15.884 | +0.625 |
9 | 14 | Mark Webber | Jaguar-Cosworth | 1:17.637 | 1:16.237 | +0.978 |
10 | 21 | Cristiano da Matta | Toyota | 1:20.374 | 1:16.744 | +1.485 |
11 | 16 | Jacques Villeneuve | BAR-Honda | 1:18.109 | 1:16.755 | +1.496 |
12 | 11 | Giancarlo Fisichella | Jordan-Ford | 1:17.080 | 1:16.967 | +1.708 |
13 | 15 | Antônio Pizzonia | Jaguar-Cosworth | 1:18.967 | 1:17.103 | +1.844 |
14 | 9 | Nick Heidfeld | Sauber-Petronas | 1:17.912 | 1:17.176 | +1.917 |
15 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | No time | 1:17.402 | +2.143 |
16 | 12 | Ralph Firman | Jordan-Ford | 1:18.286 | 1:17.452 | +2.193 |
17 | 20 | Olivier Panis | Toyota | 1:19.903 | 1:17.464 | +2.205 |
18 | 19 | Jos Verstappen | Minardi-Cosworth | 1:19.421 | 1:18.706 | +3.447 |
19 | 18 | Justin Wilson | Minardi-Cosworth | 1:19.680 | 1:20.063 | +4.804 |
20 | 17 | Jenson Button | BAR-Honda | 1:16.685 | No time | — |
Sources:[9][10][11] |
Race
[edit]Race classification
[edit]Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | Juan Pablo Montoya | Williams-BMW | M | 78 | 1:42:19.010 | 3 | 10 |
2 | 6 | Kimi Räikkönen | McLaren-Mercedes | M | 78 | + 0.602 | 2 | 8 |
3 | 1 | Michael Schumacher | Ferrari | B | 78 | + 1.720 | 5 | 6 |
4 | 4 | Ralf Schumacher | Williams-BMW | M | 78 | + 28.518 | 1 | 5 |
5 | 8 | Fernando Alonso | Renault | M | 78 | + 36.251 | 8 | 4 |
6 | 7 | Jarno Trulli | Renault | M | 78 | + 40.972 | 4 | 3 |
7 | 5 | David Coulthard | McLaren-Mercedes | M | 78 | + 41.227 | 6 | 2 |
8 | 2 | Rubens Barrichello | Ferrari | B | 78 | + 53.266 | 7 | 1 |
9 | 21 | Cristiano da Matta | Toyota | M | 77 | + 1 Lap | 10 | |
10 | 11 | Giancarlo Fisichella | Jordan-Ford | B | 77 | + 1 Lap | 12 | |
11 | 9 | Nick Heidfeld | Sauber-Petronas | B | 76 | + 2 Laps | 14 | |
12 | 12 | Ralph Firman | Jordan-Ford | B | 76 | + 2 Laps | 16 | |
13 | 20 | Olivier Panis | Toyota | M | 74 | + 4 Laps | 17 | |
Ret | 16 | Jacques Villeneuve | BAR-Honda | B | 63 | Engine | 11 | |
Ret | 18 | Justin Wilson | Minardi-Cosworth | B | 29 | Fuel system | 19 | |
Ret | 19 | Jos Verstappen | Minardi-Cosworth | B | 28 | Fuel system | 18 | |
Ret | 14 | Mark Webber | Jaguar-Cosworth | M | 16 | Hydraulics | 9 | |
Ret | 15 | Antônio Pizzonia | Jaguar-Cosworth | M | 10 | Electrical | 13 | |
Ret | 10 | Heinz-Harald Frentzen | Sauber-Petronas | B | 0 | Accident | 15 | |
DNS | 17 | Jenson Button | BAR-Honda | B | Driver injured | 20 | ||
Source:[12]
|
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
See also
[edit]References
[edit]- ^ "Grand Prix de Monaco 2003". Retrieved 8 March 2023.
- ^ "Formula One Overtaking Database". Archived from the original on 17 October 2012. Retrieved 26 October 2012.
- ^ a b "2003 Entry List". Fédération Internationale de l'Automobile. Archived from the original on 2 June 2002. Retrieved 12 July 2014.
- ^ a b "Drivers' and Constructors' Provisional Standings". Fédération Internationale de l'Automobile. Archived from the original on 2 June 2002. Retrieved 12 July 2014.
- ^ a b "2003 Formula One Sporting Regulations". Fédération Internationale de l'Automobile. Archived from the original on 2 June 2002. Retrieved 12 July 2014.
- ^ "Webber flies in Monaco GP first practice". motorsport.com. Motorsport.com, Inc. 29 May 2003. Retrieved 12 July 2014.
- ^ "Jenson Button - 2003". Daily Mirror. 24 May 2013. Retrieved 18 July 2015.
- ^ "Button suffers 180mph crash". BBC Sport. 31 May 2003. Retrieved 18 July 2015.
- ^ "2003 Monaco GP – 1st Qualification". ChicaneF1. Retrieved 30 September 2023.
- ^ "2003 Monaco GP – 2nd Qualification". ChicaneF1. Retrieved 30 September 2023.
- ^ "2003 Monaco Grand Prix Classification Grid". Motorsport Stats. Retrieved 30 September 2023.
- ^ "2003 Monaco Grand Prix". Formula1.com. Formula1.com Limited. Archived from the original on 26 December 2014. Retrieved 26 December 2015.
- ^ a b "Monaco 2003 - Championship • STATS F1". www.statsf1.com. Retrieved 19 March 2019.