Wrestling at the 2004 Summer Olympics – Women's freestyle 55 kg
Appearance
Women's freestyle 55 kg at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ano Liosia Olympic Hall | ||||||||||||
Date | 22–23 August 2004 | ||||||||||||
Competitors | 12 from 12 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 2004 Summer Olympics | |||
---|---|---|---|
Qualification | |||
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 55 kg | |
66 kg | 66 kg | 63 kg | |
74 kg | 74 kg | 72 kg | |
84 kg | 84 kg | ||
96 kg | 96 kg | ||
120 kg | 120 kg | ||
The women's freestyle 55 kilograms at the 2004 Summer Olympics as part of the wrestling program were held at the Ano Liosia Olympic Hall, August 22 to August 23.
The competition held with an elimination system of three or four wrestlers in each pool, with the winners qualify for the semifinals and final by way of direct elimination.
Schedule
[edit]All times are Eastern European Summer Time (UTC+03:00)
Date | Time | Event |
---|---|---|
22 August 2004 | 09:30 | Round 1 |
17:30 | Round 2 | |
17:30 | Round 3 | |
23 August 2004 | 09:30 | Semifinals |
17:30 | Finals |
Results
[edit]Elimination pools
[edit]Pool 1
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Tonya Verbeek (CAN) | 2 | 2 | 0 | 8 | 24 | Semifinals |
2 | Tela O'Donnell (USA) | 2 | 1 | 1 | 5 | 3 | Classification 5–8 |
3 | Olga Smirnova (RUS) | 2 | 0 | 2 | 1 | 8 |
Source: Official website
Score | CP | ||
---|---|---|---|
Tela O'Donnell (USA) | 2–5 Fall | Olga Smirnova (RUS) | 4–0 TO |
Tonya Verbeek (CAN) | 11–1 | Tela O'Donnell (USA) | 4–1 SP |
Olga Smirnova (RUS) | 3–13 | Tonya Verbeek (CAN) | 1–4 SP |
Pool 2
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Ida-Theres Karlsson (SWE) | 2 | 1 | 1 | 5 | 6 | Semifinals |
2 | Mabel Fonseca (PUR) | 2 | 1 | 1 | 4 | 4 | Classification 5–8 |
3 | Tetyana Lazareva (UKR) | 2 | 1 | 1 | 3 | 4 |
Source: Official website
Score | CP | ||
---|---|---|---|
Tetyana Lazareva (UKR) | 4–2 | Ida-Theres Karlsson (SWE) | 3–1 PP |
Mabel Fonseca (PUR) | 4–0 Fall | Tetyana Lazareva (UKR) | 4–0 TO |
Ida-Theres Karlsson (SWE) | 4–0 Fall | Mabel Fonseca (PUR) | 4–0 TO |
Pool 3
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Saori Yoshida (JPN) | 2 | 2 | 0 | 8 | 21 | Semifinals |
2 | Sun Dongmei (CHN) | 2 | 1 | 1 | 3 | 4 | Classification 5–8 |
3 | Diletta Giampiccolo (ITA) | 2 | 0 | 2 | 1 | 2 |
Source: Official website
Score | CP | ||
---|---|---|---|
Sun Dongmei (CHN) | 4–2 | Diletta Giampiccolo (ITA) | 3–1 PP |
Saori Yoshida (JPN) | 11–0 | Sun Dongmei (CHN) | 4–0 ST |
Diletta Giampiccolo (ITA) | 0–10 | Saori Yoshida (JPN) | 0–4 ST |
Pool 4
[edit]Pos | Athlete | Pld | W | L | CP | TP | Qualification |
---|---|---|---|---|---|---|---|
1 | Anna Gomis (FRA) | 2 | 2 | 0 | 7 | 15 | Semifinals |
2 | Lee Na-lae (KOR) | 2 | 1 | 1 | 5 | 5 | Classification 5–8 |
3 | Sofia Poumpouridou (GRE) | 2 | 0 | 2 | 0 | 2 |
Source: Official website
Score | CP | ||
---|---|---|---|
Anna Gomis (FRA) | 5–2 | Lee Na-lae (KOR) | 3–1 PP |
Sofia Poumpouridou (GRE) | 0–10 | Anna Gomis (FRA) | 0–4 ST |
Lee Na-lae (KOR) | 3–2 Fall | Sofia Poumpouridou (GRE) | 4–0 TO |
Classification 5–8
[edit]Qualification 5–6 | Classification 5–6 | ||||||
Tela O'Donnell (USA) | 7 | ||||||
Mabel Fonseca (PUR) | 10 | Mabel Fonseca (PUR) | 8 | ||||
Sun Dongmei (CHN) | 4 | Sun Dongmei (CHN) | 6 | ||||
Lee Na-lae (KOR) | 3 |
Final round
[edit]Semifinals | Gold medal match | ||||||
Tonya Verbeek (CAN) | 3 | ||||||
Ida-Theres Karlsson (SWE) | 1 | Tonya Verbeek (CAN) | 0 | ||||
Saori Yoshida (JPN) | 7 | Saori Yoshida (JPN) | 6 | ||||
Anna Gomis (FRA) | 6 | ||||||
Bronze medal match | |||||||
Ida-Theres Karlsson (SWE) | 0 | ||||||
Anna Gomis (FRA) | 6 |
Final standing
[edit]Rank | Athlete |
---|---|
Saori Yoshida (JPN) | |
Tonya Verbeek (CAN) | |
Anna Gomis (FRA) | |
4 | Ida-Theres Karlsson (SWE) |
5 | Sun Dongmei (CHN) |
6 | Tela O'Donnell (USA) |
7 | Lee Na-lae (KOR) |
8 | Tetyana Lazareva (UKR) |
9 | Olga Smirnova (RUS) |
10 | Diletta Giampiccolo (ITA) |
11 | Sofia Poumpouridou (GRE) |
DQ | Mabel Fonseca (PUR) |
- Mabel Fonseca of Puerto Rico originally placed 5th, but was disqualified after she tested positive for Stanozolol.[1]
References
[edit]- ^ "IOC sanctions wrestler Mabel Fonseca and weightlifter Ferenc Gyurkovics". olympic.org. 28 August 2004. Retrieved 30 March 2012.