Sha Tin station
Sha Tin 沙田 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 沙田 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | Saa1tin4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Sātìn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Shātián | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Sha Tin Station Circuit/Pai Tau Street, Sha Tin Sha Tin District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°22′57″N 114°11′15″E / 22.3825°N 114.1875°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Kowloon-Canton Railway Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | East Rail line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 6 May 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sha Tin station, formerly known as Sha Tin railway station[1] (Chinese: 沙田火車站 or Chinese: 沙田鐵路站)[2] is a station on the East Rail line of Hong Kong's Mass Transit Railway (MTR) system. The station is located in the town centre of Sha Tin.
The station was formerly on the main line of the Kowloon–Canton Railway (KCR), but since KCR's merger with the MTR, it belongs to the East Rail line of the MTR.
Citylink Plaza, which has a footbridge link to New Town Plaza, is built on top of the station. The station serves two large bus termini with buses going to many places around Hong Kong (such as Sai Kung or Tung Chung). One is on an elevated surface, adjacent to the concourse level. The other is at ground level in New Town Plaza.
History
[edit]The station originally opened on 1 October 1910. The railway was single-track at that time, but Sha Tin station had a passing loop. The station office was housed in a single-storey stone building.
Sha Tin station was rebuilt in the early 1980s in preparation for the railway's electrification. On 6 May 1982, Sir Philip Haddon-Cave unveiled a plaque in the concourse of Sha Tin station to open the first phase of electric service, which spanned from Hung Hom to Shatin initially. At the same time, daily service hours to Sha Tin were extended from 10:30 pm to midnight.[3] Electric service was extended to Tai Po on 2 May 1983, and to Lo Wu (the full length of the KCR British Section) on 15 July 1983.[4] The new station initially had a branch of Hang Seng Bank, for people in need of coin exchange and banking services.[2]
The Citylink Plaza, an HK$82 million building that originally housed the headquarters of the KCR Corporation as well as many government offices, was built on top of the station and opened in 1983.[5]
The station concourse was substantially renovated from 2010 to 2013.
Layout
[edit]There are two island platforms for platforms 1 and 2, and platforms 3 and 4 respectively.
Trains normally stop at platforms 2 and 3. Platforms 1 and 4 were used for special departures, or race days.
This station's layout is similar to Tai Po Market station.
- | above station | Citylink Plaza, taxi stand |
C | concourse | exits/entrances, bus terminus, customer service centre, toilets, shops, vending machines, automated teller machines, lockers |
P | Platform 1 | East Rail line towards Lo Wu or Lok Ma Chau (Fo Tan / Racecourse) → |
island platform | ||
Platform 2 | East Rail line towards Lo Wu or Lok Ma Chau (Fo Tan / Racecourse) → | |
Platform 3 | ← East Rail line towards Admiralty (Tai Wai) | |
island platform | ||
Platform 4 | ← East Rail line towards Admiralty (Tai Wai) |
Gallery
[edit]-
Sha Tin station (March 2021)
-
Paid area of the concourse (April 2022)
-
Unpaid area of the concourse, with the customer service centre (April 2022)
-
Ticket machines and Octopus card top-up machines in the unpaid area of the concourse in Citylink Plaza (October 2017)
-
Platform 2 of Sha Tin station (2011)
Exits
[edit]- A1: Pai Tau Street, public transport interchange
- A2: Citylink Plaza
- A3: New Town Plaza
- A4: Pai Tau Village
- B: Pai Tau Street, Pai Tau Village, public transport interchange [7]
-
Public Transport Interchange outside Exit B
References
[edit]- ^ Declaration of the Tsim Sha Tsui Clock Tower as a Historical Building under the Antiquities and Monuments Ordinance. Hong Kong: Urban Council. 19 February 1990. p. 6 – via Hong Kong Public Libraries multimedia information system.
- ^ a b 配合電氣化火車服務恆生沙田站設辦事處. The Kung Sheung Daily News (in Chinese (Hong Kong)). Hong Kong: Industrial and Commercial Daily Press. 8 June 1982.
- ^ "KCR's electric wonder". South China Morning Post. 7 May 1982. p. 1.
- ^ Kowloon-Canton Railway Corporation Annual Report 1983. Kowloon-Canton Railway Corporation. 1984.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ "Shatin public to get better service". South China Morning Post. 26 July 1982. p. 13.
- ^ "Sha Tin Station layout" (PDF). MTR Corporation. Retrieved 22 November 2014.
- ^ "Sha Tin Station street map" (PDF). MTR Corporation. Retrieved 22 November 2014.