Helen Plimmer
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Helen Clare Plimmer | |||||||||||||||||||||||||||||||||||
Born | Solomon Islands | 3 June 1965|||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
Test debut (cap 111) | 11 January 1992 v New Zealand | |||||||||||||||||||||||||||||||||||
Last Test | 4 July 1996 v New Zealand | |||||||||||||||||||||||||||||||||||
ODI debut (cap 55) | 19 July 1989 v Netherlands | |||||||||||||||||||||||||||||||||||
Last ODI | 26 December 1997 v New Zealand | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
1985–1997 | Yorkshire | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 15 February 2021 |
Helen Clare Plimmer (born 3 June 1965) is an English former cricketer who played as a right-handed batter. She appeared in 9 Test matches and 37 One Day Internationals for England between 1989 and 1997, including being part of England's 1993 World Cup winning squad. She played domestic cricket for Yorkshire.[1]
References
[edit]- ^ "Helen Plimmer player profile". Cricinfo. Retrieved 25 April 2009.
External links
[edit]