Thornbury railway station, Melbourne
Thornbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Ethel Street, Thornbury, Victoria 3071 City of Darebin Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°45′19″S 144°59′54″E / 37.7552°S 144.9983°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Mernda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 10.62 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TBY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 October 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 317,260[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 347,558[1] 9.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 377,006[1] 8.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 448,927[2] 19.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 464,390[2] 3.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 458,635[2] 1.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 430,616[2] 6.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 470,743[2] 9.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 472,186[1] 0.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 525,717[2] 11.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 531,610[2] 1.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 552,342[2] 3.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 592,300[2] 7.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 544,200[2] 8.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 190,250[2] 65.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 205,700[3] 8.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 340,700[4] 65.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Thornbury railway station is a commuter railway station on the Mernda line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Thornbury, in Melbourne, Victoria, Australia. Thornbury station is a ground-level unstaffed station, featuring two side platforms. It opened on 8 October 1889.[5]
History
[edit]Thornbury station opened on 8 October 1889, when the Inner Circle line was extended from North Fitzroy to Reservoir,[5] Thornbury station, like the suburb itself, is named after the Thornbury Park Estate, named after a farm owned by settler Job Smith.[6][7] Smith named the farm after his birthplace in England.[6][7]
In 1973, both platforms were extended at the down end of the station.[5]
During October 1987, the double line block system between Thornbury and Northcote was abolished, and replaced with three-position signalling,[8] with all two position signals between Thornbury and Merri also abolished.[8] A number of signal posts were also abolished during this time.[5]
In early 1988, boom barriers replaced interlocked gates at the Hutton Street level crossing, located at the up end of the station.[9]
Announced as part of a $21.9 million package in the 2022/23 Victorian State Budget, Thornbury, alongside other stations, will receive accessibility upgrades, the installation of CCTV, and platform shelters.[10]
Platforms and services
[edit]Thornbury has two side platforms. It is serviced by Metro Trains' Mernda line services.[11]
Platform 1:
- Mernda line all stations and limited express services to Flinders Street
Platform 2:
- Mernda line all stations services to Mernda
Transport links
[edit]Yarra Trams operates two routes via Thornbury station:
- : West Preston – Victoria Harbour (Docklands)[12]
- : Bundoora RMIT – Waterfront City (Docklands)[13]
Gallery
[edit]-
Southbound view from Platform 2 looking at a shelter, December 2013
-
Southbound view from Platform 1, January 2023
-
Southbound view of the station platforms, November 2023
-
Station building and entrance to Platform 1,
July 2024 -
Westbound view of station sub-building and Platform 1, July 2024
-
Hutton Street level crossing, located south of Thornbury station, next to the platforms,
July 2024 -
The new style station entrance signage with new fonts and appearance, July 2024
-
One of the new style white background and red line signage at Platform 1, July 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ Annual metropolitan train station entries 2022-23 Data Vic
- ^ a b c d "Thornbury". vicsig.net. Retrieved 4 February 2023.
- ^ a b "Thornbury". Victorian Places. Retrieved 4 February 2023.
- ^ a b First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 4 February 2023.
- ^ a b "Works". Newsrail. Australian Railway Historical Society. January 1988. p. 27.
- ^ David Langley (March 1992). "Flashing Lights and Boom Barriers Dates of Installation". Somersault. Signalling Record Society Victoria. pp. 26–32.
- ^ "Improving transport accessibility across the state". Department of Transport (Victoria). Retrieved 7 September 2022.
- ^ "Mernda Line". Public Transport Victoria.
- ^ "11 West Preston - Victoria Harbour Docklands". Public Transport Victoria.
- ^ "86 Bundoora RMIT - Waterfront City Docklands". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au