Florida Complex League Braves
This article needs additional citations for verification. (November 2022) |
Florida Complex League Braves | |
---|---|
| |
Minor league affiliations | |
Class | Rookie |
League | Florida Complex League |
Division | South Division |
Previous leagues |
|
Major league affiliations | |
Team | Atlanta Braves |
Previous teams | Milwaukee Braves (1964–1965) |
Minor league titles | |
League titles (3) |
|
Division titles (1) | 2003 |
Team data | |
Name | FCL Braves |
Previous names |
|
Ballpark | CoolToday Park |
Owner(s)/ Operator(s) | Atlanta Braves |
Website | Official website |
The Florida Complex League Braves are an American baseball team. They are the Rookie-level affiliate of the Atlanta Braves, competing in the Florida Complex League of Minor League Baseball. Prior to 2021, the team was known as the Gulf Coast League Braves. The team plays at CoolToday Park in North Port, Florida. The team is composed mainly of players who are in their first year of professional baseball either as draftees or non-drafted free agents from the United States, Canada, Dominican Republic, Venezuela, and other countries.
History
[edit]The team traces its history to the earliest days of complex-based baseball, in reference to major-league teams' spring training complexes. Initially based in Sarasota, Florida, the team was a member of the short-lived Sarasota Rookie League (1964) and Florida Rookie League (1965), and was a charter club in the Gulf Coast League when it was formed in 1966. The team operated from 1964 to 1967, and has operated continuously since 1976.[1]
In 2003, the Braves won a best-of-three series over the GCL Pirates to become league champions. Prior to the 2021 season, the Gulf Coast League was renamed as the Florida Complex League.
Roster
[edit]Players | Coaches/Other | |||
Pitchers
|
Catchers
Infielders
Outfielders
|
Manager Coaches
60-day injured list
7-day injured list |
Season-by-season
[edit]Year | Record | Finish | Manager | Playoffs | |
---|---|---|---|---|---|
SRL Braves (1964)[citation needed] | |||||
1964 | 36-23 | 1st | Paul Snyder | League Champs No playoffs | |
FRL Braves (1965)[citation needed] | |||||
1965 | 34-25 | 2nd | Paul Snyder | No playoffs | |
GCL Braves[citation needed] | |||||
1966 | 27-21 | 2nd | Tom Saffell | No playoffs until 1983 | |
1967 | 27-32 | 5th | Tom Saffell | ||
1976 | 21-32 | 6th | Chuck Goggin & Pedro Gonzalez | ||
1977 | 22-31 | 5th | Pedro Gonzalez | ||
1978 | 25-30 | 4th | Pedro Gonzalez | ||
1979 | 26-28 | 4th | Pedro Gonzalez | ||
1980 | 37-25 | 3rd | Pedro Gonzalez | ||
1981 | 28-34 | 8th | Pedro Gonzalez | ||
1982 | 32-31 | 4th | Pedro Gonzalez | ||
1983 | 32-28 | 4th | Pedro Gonzalez | ||
1984 | 31-32 | 6th | Pedro Gonzalez | ||
1985 | 26-35 | 7th | Pedro Gonzalez | ||
1986 | 29-34 | 9th | Pedro Gonzalez | ||
1987 | 20-43 | 10th | Pedro Gonzalez | ||
1988 | 16-47 | 12th | Pedro Gonzalez | ||
1989 | 37-26 | 4th (t) | Jim Procopio | ||
1990 | 33-29 | 6th | Jim Procopio | ||
1991 | 30-29 | 6th (t) | Jim Saul | ||
1992 | 22-37 | 14th | Jim Saul | ||
1993 | 32-26 | 4th | Jim Saul | ||
1994 | 13-46 | 15th | Jim Saul | ||
1995 | 14-43 | 16th | Jim Saul | ||
1996 | 14-45 | 16th | Robert Lucas (11-36) / Chino Cadahia (3-9) | ||
1997 | 21-38 | 15th | Frank Howard | ||
1998 | 25-35 | 11th (t) | Rick Albert | ||
1999 | 27-33 | 10th | Rick Albert | ||
2000 | 26-34 | 10th | Rick Albert | ||
2001 | 30-30 | 8th | Rick Albert | ||
2002 | 28-32 | 8th (t) | Jim Saul | ||
2003 | 38-22 | 1st | Ralph Henriquez | League Champs vs. GCL Pirates (2 games to 0) Won in 1st round vs. GCL Red Sox (1 games to 0) | |
2004 | 23-36 | 10th | Ralph Henriquez | ||
2005 | 24-28 | 8th | Luis Ortiz | ||
2006 | 23-27 | 8th | Luis Ortiz | ||
2007 | 17-43 | 15th | Luis Ortiz | ||
2008 | 29-29 | 9th (t) | Luis Ortiz | ||
2009 | 26-34 | 13th | Luis Ortiz | ||
2010 | 27-31 | 12th | Luis Ortiz | ||
2011 | 24-34 | 12th | Jonathan Schuerholz | ||
2012 | 21-37 | 14th | Rocket Wheeler | ||
2013 | 26-34 | 12th | Rocket Wheeler | ||
2014 | 29-30 | 9th | Rocket Wheeler | ||
2015 | 27-33 | 11th | Robinson Cancel |
References
[edit]- ^ Johnson, Lloyd, and Wolff, Miles, eds., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, N.C.: Baseball America, 2007.
External links
[edit]