Bojangles Coliseum
The Big I/The Old Coliseum/The Biscuit | |
Former names | Charlotte Coliseum (1955–1988) Independence Arena (1993–2001) Cricket Arena (2001–2008) |
---|---|
Address | 2700 East Independence Boulevard |
Location | Charlotte, North Carolina, U.S. |
Public transit | CATS: 27 |
Owner | City of Charlotte |
Operator | Charlotte Regional Visitors Authority |
Capacity | 8,600 (2015–present) 9,605 (1993–2015) 10,000-14,000 (1955–1988) |
Field size | 99' x 212' |
Scoreboard | Daktronics 12.5' x 22' (main screens), 2' x 22' (auxiliary displays)[1] |
Construction | |
Built | 1953-1955 |
Opened | 1955 |
Renovated | 1988–1993, 1995, 2015–2016 |
Expanded | 1970, 1992 |
Closed | 1988 |
Reopened | 1993 |
Construction cost | $4 million for the Coliseum and Ovens Auditorium[2] ($45.5 million in 2023 dollars[3]) |
Architect | A. G. Odell Jr. & Associates of Charlotte, NC[4] |
Project manager | James C. Hemphill Jr. |
Structural engineer | Severud, Elstad and Krueger of New York, NY[4] |
General contractor | Thompson and Street Company of Charlotte, NC[4] |
Main contractors | Structural steel fabrication and erection: Southern Engineering Company of Charlotte, NC[4] |
Tenants | |
Carolina Cougars (ABA) (1969–1974) Charlotte Checkers (EHL/SHL) (1956–1977) Charlotte 49ers (NCAA) (1976–1988, 1993–96) Carolina Vipers (CISL) (1994) Charlotte Rage (AFL) (1995) Charlotte Cobras (MILL) (1996) Charlotte Checkers (ECHL) (1993–2005) Charlotte Krunk (ABA) (2005) Arena Racing USA (2006–08) Charlotte Roller Girls (WFTDA) (2008–09) Carolina Speed (AIFA/SIFL) (2009, 2011) Charlotte Copperheads (PLL) (2012) Charlotte Checkers (AHL) (2015–present) Charlotte Thunder (AAL) (2018–2021) | |
Website | |
www |
Bojangles Coliseum,[a] originally Charlotte Coliseum and formerly Independence Arena and Cricket Arena, is an 8,600-seat multi-purpose arena located in Charlotte, North Carolina. It is operated by the Charlotte Regional Visitors Authority, which also oversees nearby Ovens Auditorium and the uptown Charlotte Convention Center. The naming-rights sponsor is the Bojangles restaurant chain.[5] The building's signature domed roof is made of tin, rather than steel or iron.[6] The dome spans 332 feet in diameter and rises to 112 feet tall.[7]
History
[edit]20th century
[edit]Construction began on the Coliseum in 1953 after some delays. Arthur G. Odell Jr., of A. G. Odell Jr. & Associates. served as project designer, his first major project.[8] James C. Hemphill Jr. oversaw the project. Another important Charlotte figure of the time, Frederick Thompson of FN Thompson Construction, had the daunting, yet, highly successful task building the coliseum.[9]
In September 1955, the building was opened and dedicated by Billy Graham as the Charlotte Coliseum. At the time, it was the largest unsupported dome in the world and notably was the first free-spanning dome in the United States.[10][11] Numerous newspapers and architectural magazines ran stories about the building over the following years, especially its dome. Total evacuation time for the entire structure was just four minutes, while seating capacity could be anywhere between 10,000 and 14,000 seats, approximately, depending on the event.[7]
The Coliseum hosted numerous acts and events over its first few decades. A Billy Graham Crusade took place at the Coliseum in 1958. Elvis Presley first performed at the Coliseum in 1956; his last performance there was in 1977.[12] Elvis was one of numerous musical acts to perform at the Coliseum during this time. In 1958, a massive storm went through the region, damaging the Coliseum's roof. However, the roof held up despite the damage.[13] In 1970, a new north entrance was added. Due to its location, visitors walked onto the building's upper concourse after purchasing their tickets.[7] This entrance is still used today.
After the new Charlotte Coliseum opened in 1988, the original Coliseum was shuttered since the new building effectively took over all the original Coliseum's duties, though it came quickly back into use as it was realized the new Coliseum, which could host over 24,000 for basketball, would be cavernous to host smaller and mid-sized concerts and events. Over the next five years, an extensive refurbishment was made to the structure. This included technology, infrastructure, and accessibility upgrades.
Once reopened in 1993, it was considered as an alternative to the larger Coliseum for events that required less seating or overall space. An expansion franchise in the East Coast Hockey League, the Charlotte Checkers (named in honor of the original Checkers team that played at the Coliseum from 1956 to 1977), became the building's primary tenant. It also got its first name change that same year to Independence Arena. Color TVs were installed inside the concourse and a small restaurant opened for select fans in 1995. In 2001, the arena was renamed Cricket Arena in a naming rights arrangement with Cricket Communications.[7][12]
21st century
[edit]In 2005, the Checkers departed Cricket Arena for the newly opened Charlotte Bobcats Arena. Due to this, the Coliseum was left without a permanent tenant for a decade. The building remained open as a venue for medium-sized concerts and stage shows which would not be suitable for the Spectrum, as well as high school and some college sporting events, along with local attractions. In 2008, Bojangles Restaurants, Inc., based in Charlotte, bought the naming rights.[14]
Questions about the building's future would arise in the years that followed, due to its age and lack of events. In 2012, the city of Charlotte began considering renovating the building itself as a multi-use sports complex.[15] Two years later, another plan was announced with developer GoodSports that would add both a hotel and sports complex next to the Coliseum.[16][17] Both plans ultimately fell through.
In November 2014, the arena secured a permanent tenant once again when a third Checkers franchise, now in the American Hockey League, announced a tentative agreement with the Charlotte Regional Visitors' Authority to return to Bojangles' Coliseum for the 2015–2016 season. The Spectrum had poor sight lines for hockey. This franchise had taken the place of the ECHL Checkers four years earlier. The agreement was pending a Charlotte City Council vote to approve $16 million in funding for renovations in conjunction with the Checkers' return[18] and that December, the city approved the $16 million needed. The renovations would include many modern amenities.[19] This would be the Coliseum's first major renovation since the 1988 refurbishment.
Almost a year to the day when the Checkers announced their return to the Coliseum, the renovations were completed and unveiled to the public. Aside from the new seats and score/video boards, other additions also included a sound system (replacing the one used since 1955[20]), locker rooms, a restaurant, updated concessions and repainting the interior.[21]
The Coliseum celebrated its 60th anniversary in 2015. Additional renovations were made in 2016, including upgraded heating/cooling, new internal lighting, and replacing the ice floor among other improvements.[22] In 2018, the city of Charlotte broke ground on a structure to connect the Coliseum to Ovens Auditorium, which was completed in 2020.[23]
In August 2020, "Bojangles' Famous Chicken 'n Biscuits" removed the apostrophe from its name, and removed the words "Famous Chicken 'n Biscuits" from its logo, becoming simply "Bojangles". Mirroring this, the venue now uses the name Bojangles Coliseum (without a trailing apostrophe) in its communications.
Sports
[edit]Basketball
[edit]During its days as the Charlotte Coliseum, the arena was one of the homes for the Carolina Cougars of the American Basketball Association from 1969 to 1974. The Cougars became tenants after the Houston Mavericks moved to North Carolina in 1969. The Cougars were a "regional franchise," playing home games in Charlotte (Charlotte Coliseum), Greensboro (Greensboro Coliseum), Winston-Salem Memorial Coliseum and Raleigh (Dorton Arena). Hall of Fame coach Larry Brown began his coaching career with the Cougars in 1972. Billy Cunningham was the ABA MVP for the Cougars in the 1972–73 season. Despite a strong fan base, the Cougars were sold and moved to St. Louis in 1974.[24]
The arena hosted the ACC men's basketball tournament from 1968 to 1970,[25] the Southern Conference men's basketball tournament from 1964 to 1971 (and again in 2010 for the tournament's first three days), and was the site of the Sun Belt Conference men's basketball tournament from 1977 to 1980. Overall, the Coliseum has held no fewer than 15 tournaments between the three conferences and has also hosted 13 NCAA Tournaments.[26] The Coliseum hosted the Charlotte 49ers basketball teams from 1976 to 1988, and again from 1993 to 1996. In 2017, the first two rounds of the CIAA men's and women's basketball tournaments were played at the Coliseum. This marked the 29th college tournament played at the building.[12] In 2022, the Coliseum hosted the Big South Conference men's and women's basketball tournaments,[27] which it hosted again in 2023.
Hockey
[edit]Before the third iteration of the Checkers (AHL) returned in 2015, Bojangles' was the home of minor league hockey for many years prior. The first instance started in 1956, when the Baltimore Clippers moved to Charlotte to become the first iteration of the Checkers. The building hosted its first hockey match in January 1956 before a sold-out crowd of over 10,000.[28] The club lasted until 1977, when they folded. In 1993, the ECHL version of the Checkers started and won a championship in 1996. The second iteration of the Checkers played at the Coliseum until 2005, with the franchise surrendering its licence to the ECHL when the Carolina Hurricanes moved their AHL franchise from Albany (NY) in 2010, creating the third iteration.[29] The Coliseum would have been available to host playoff games in either the ECHL or AHL during the following decade (due to possible scheduling conflicts with Spectrum), but this never occurred as the Bobcats (as the NBA team was called) never made the playoffs during the time (the current Charlotte NBA franchise, which began in 2004, has never won a playoff series).
Notable games
[edit]- On January 17, 2018, the Coliseum was in the media spotlight when the Checkers hosted the Bridgeport Sound Tigers in an empty arena. With winter weather blanketing Charlotte, the team warned fans to stay away and the game went on as scheduled.[30]
- Bojangles Coliseum was the site of the longest game in American Hockey League history on May 10, 2018. The Checkers lost to the Lehigh Valley Phantoms 2–1 in five overtimes.[31]
Other sports
[edit]The Carolina Speed of the American Indoor Football Association, formerly playing at the Cabarrus Arena & Events Center, moved to the Coliseum in 2009. After the season, they announced they would be sitting out the 2010 season and resuming play in 2011 back in Cabarrus. They returned in 2011 to the Coliseum, this time as a member of the Southern Indoor Football League, and remained until 2013.
The arena also hosted the worst team in MILL history, the 1996 Charlotte Cobras (0–10). The 1996 season was their one and only in the MILL and the team folded without ever winning a game. In 2012, the arena was home to the Charlotte Copperheads of the now defunct Professional Lacrosse League.
An indoor soccer team, the Carolina Vipers, played their one and only season in the CISL in summer 1994. The team went 3–25 and then went "inactive" for 1995, never to return. The Vipers averaged 3,034 fans per game in their one season.
The Coliseum hosted both NWA Wrestling and Mid-Atlantic Championship Wrestling from the 1970s to the 1990s. WCW also held numerous wrestling events there, including the tenth anniversary of Starrcade, the company's premier event of the year, and the 1997 Slamboree. Additionally, the building hosted UFC Fight Night: Florian vs. Gomi on March 31, 2010. All Elite Wrestling aired an episode of AEW Dynamite that was broadcast live from the venue on November 6, 2019.[32] AEW also held Fight for the Fallen on July 28, 2021, and Battle of the Belts on January 8, 2022, at the venue.
The Charlotte Roller Girls roller derby league played their home bouts at the arena from 2008 to 2009 before moving to the Grady Cole Center.
Concerts and other events
[edit]Bojangles' Coliseum has been the site for numerous concerts, shows, and various events throughout its lifespan. It has been the site for the Spring Commencement ceremonies of Johnson C. Smith University (JCSU) for several years. JCSU uses the Coliseum because it offers more seating and parking capacity than their own on-campus facilities. The Coliseum also hosted the graduation ceremony for the Charlotte campus of the University of Phoenix. In addition, the UNC-Charlotte, Central Piedmont Community College and many local high schools have held and currently hold graduation ceremonies at the building. The Mecklenburg County Public Health Department utilized the Coliseum complex, otherwise unused during the COVID-19 pandemic, as its primary mass vaccination site.[33]
List of concerts and events | |||
---|---|---|---|
Artist | Event | Date | Opening act(s) |
3 Doors Down | December 12, 2008 | Switchfoot American Bang | |
AC/DC | Highway to Hell Tour | September 29, 1979 | — |
Back in Black Tour | August 8, 1980 | Nantucket | |
Fly on the Wall Tour | November 8, 1985 | Yngwie Malmsteen | |
A Perfect Circle | Spring 2004 US Tour | May 14, 2004 | The Mars Volta Burning Brides |
Aerosmith | Rocks Tour | May 12, 1976 | — |
Night in the Ruts Tour | December 16, 1979 | .38 Special Mother's Finest | |
January 27, 1980 | .38 Special | ||
Done with Mirrors Tour | April 4, 1986 | Ted Nugent | |
Permanent Vacation Tour | March 25, 1988 | White Lion | |
Alabama | February 20, 1982 | Janie Fricke | |
February 19, 1983 | |||
February 17, 1984 | — | ||
January 19, 1985 | Bill Medley | ||
Alice Cooper | Billion Dollar Babies Tour | March 18, 1973 | — |
Welcome to My Nightmare Tour | April 12, 1975 | ||
Raise Your Fist and Yell Tour | January 30, 1988 | Motörhead | |
The Allman Brothers Band | January 18, 1976[34] | The Charlie Daniels Band | |
November 27, 1980[35] | Atlanta Rhythm Section | ||
Aventura | The Final Tour | July 8, 2010 | — |
The Avett Brothers | I and Love Promo Tour | August 8, 2009 | Brett Dennen |
The Avett Brothers 2011 | April 9, 2011 | Grace Potter and the Nocturnals | |
Barbara Mandrell | August 13, 1982 | Ricky Skaggs | |
Barenaked Ladies | Everywhere For Everyone Tour | March 7, 2004 | Howie Day & Butterfly Boucher |
Barry Manilow | Tour 1981 | October 30, 1981 | — |
Paradise Tour | December 2, 1984 | ||
Manilow Live | March 31, 2000 | ||
The Beach Boys | December 31, 1964 | The Monarchs | |
July 14, 1965[36] | The Roemans The Galaxies | ||
April 6, 1975 | Billy Joel | ||
November 13, 1977 | — | ||
October 3, 1985 | The Dog Night | ||
The Black Keys | El Camino Tour | March 24, 2012 | Arctic Monkeys |
Black Sabbath | Heaven & Hell Tour | September 26, 1980 | Riot & Jessie Bolt |
Mob Rules Tour | February 26, 1982 | Doc Holliday & Molly Hatchet | |
Blue Öyster Cult | Tour 1981 | October 2, 1981 | Foghat & Whitford/St. Holmes |
March 9, 1984 | Aldo Nova | ||
Billy Idol | Rebel Yell Tour | May 9, 1984 | — |
Billy Joel | An Innocent Man Tour | February 8, 1984 | — |
Bob Dylan | Bob Dylan and the Band 1974 Tour | January 17, 1974 | The Band |
Bob Dylan World Tour 1978 | December 10, 1978 | — | |
Never Ending Tour 2002 | February 10, 2002 | ||
Bob Seger & The Silver Bullet Band | March 22, 1980 | — | |
The Distance Tour | February 24, 1983 | The John Hall Band | |
February 3, 1996 | — | ||
Bon Jovi | 7800 Fahrenheit Tour' | October 26, 1985 | Ratt |
Slippery When Wet Tour | September 26, 1986 | .38 Special | |
March 25, 1987 | Cinderella | ||
Crush Tour | November 3, 2000 | — | |
Bo Diddley | January 31, 1956 | Bill Haley & His Comets | |
June 14, 1957 | — | ||
Bo Diddley in the Spotlight Tour | April 18, 1960 | ||
September 13, 1960 | |||
Boston | Boston Tour | February 15, 1977 | Starcastle |
Don't Look Back Tour | January 17, 1979 | — | |
Boz Scaggs | December 17, 1977 | Player | |
Brian McKnight, Joe & Sunshine Anderson | May 26, 2007 | — | |
Brian McKnight | May 26, 2007 | — | |
Bryan Adams | You Want It You Got It Tour | March 27, 1982 | Foreigner |
Reckless Tour | May 17, 1985 | — | |
Into The Fire Tour | May 27, 1987 | ||
Waking Up The World Tour | April 9, 1992 | The Storm | |
Bruce Springsteen & The E Street Band | Darkness Tour | August 2, 1978 | — |
Born in the U.S.A. Tour | January 15, 1985 | — | |
January 16, 1985 | |||
Buddy Holly & The Crickets | January 8, 1958 | — | |
November 23, 1958 | |||
Bush | Spring 1997 North American Tour | April 4, 1997 | Veruca Salt |
Cameo | October 3, 1981 | — | |
Carl Perkins | September 20, 1969[37] | — | |
Casting Crowns | March 3, 2006 | Nichole Nordeman | |
The Altar and the Door Tour | March 29, 2008 | Leeland John Waller | |
Until the Whole World Hears Tour | October 17, 2009 | Matt Redman | |
Come to the Well Tour | March 10, 2012 | Matthew West, Royal Tailor & Lindsay McCaul | |
Thrive Tour | March 7, 2014 | for KING AND COUNTRY Laura Story | |
CeCe Winans | October 28, 2006 | Donnie McClurkin | |
October 29, 2006 | |||
Celtic Thunder | A New Journey Tour | November 8, 2008 | — |
The Chainsmokers | October 31, 2016 | — | |
Charlie Wilson | May 14, 2011 | — | |
The Charlotte Blues Festival | March 14, 2008 | — | |
The Charlotte Firefighters Benefit Concerts | April 28, 2012 | — | |
October 27, 2012 | |||
The Charlotte Spring Jam | March 21, 2015 | — | |
Cheap Trick | January 9, 1981 | — | |
One on One Tour | August 21, 1982 | ||
The Cheetah Girls | The Party's Just Begun Tour | October 14, 2006 | Hannah Montana Everlife |
Chris Brown | Exclusive Tour | January 19, 2008 | Bow Wow Soulja Boy |
Chris Tomlin | November 13, 2007 | — | |
Hello Love Tour | April 2, 2009 | Israel & New Breed | |
Chuck Berry | April 4, 1957[38] | — | |
September 21, 1957 | Fats Domino Buddy Holly & The Crickets | ||
November 23, 1957 | — | ||
Collin Raye | October 30, 2010 | — | |
Conway Twitty | October 9, 1982 | Ronnie McDowell | |
Creedence Clearwater Revival | July 19, 1971[39] | Bo Diddley Tower of Power | |
The Cult | The Electric Tour | July 30, 1987 | — |
February 14, 1992 | Lenny Kravitz | ||
The Dave Clark Five | 1965 North American Tour | July 23, 1965[36] | The Spontaneous |
December 6, 1965 | — | ||
1965 North American Tour | July 15, 1966 | ||
David Cassidy | April 30, 1972[40] | — | |
David Crowder Band | Illuminate Tour | November 13, 2004 | Shawn McDonald |
Church Music Tour | November 18, 2009 | Seabird & Danyew | |
7 Tour | November 1, 2011 | Gungor, Chris August, & John McMillian | |
David Lee Roth | Eat 'Em and Smile Tour | August 18, 1986 | Cinderella |
Skyscraper Tour | June 28, 1988 | Poison * | |
Debbie Gibson | Electric Youth World Tour | February 28, 1989 | Judson Spence |
Deep Purple | Burn World Tour | March 10, 1974 | — |
Def Leppard | High 'n' Dry World Tour | September 18, 1981 | — |
Pyromania World Tour | March 19, 1983[41] | — | |
Hysteria World Tour | December 20, 1987 | Tesla | |
Dierks Bentley | Locked & Loaded Tour | November 1, 2007 | Jack Ingram |
Dio | Last in Line Tour | November 7, 1984 | Dokken |
Sacred Heart Tour | September 27, 1985 | Rough Cutt | |
Dream Evil World Tour | January 14, 1988 | Megadeth & Savatage | |
Donald Trump | March 2, 2020[42] | — | |
July 24, 2024[43] | — | ||
The Doobie Brothers | 1974 Tour | May 4, 1974 | — |
1975 Tour | October 16, 1975 | ||
1977 Tour | July 30, 1977 | ||
1978 Tour | December 16, 1978 | ||
The Doodlebops | Doodlebops Live! 2007 | April 19, 2007 | — |
Dr. Hook | Pleasure and Pain Tour | January 31, 1979 | Sha Na Na |
Duran Duran | The Strange Behaviour Tour | July 12, 1987 | Erasure |
Eagles | The Long Run Tour | November 1, 1979 | — |
Earth, Wind & Fire | All 'n All Tour | January 8, 1978 | — |
Elton John | Leggs Larry Tour | November 16, 1972 | — |
Louder Than Concorde Tour | July 14, 1976 | ||
1980 World Tour | September 18, 1980 | ||
Breaking Hearts Tour | November 8, 1984 | ||
Elvis Presley | June 26, 1956 | — | |
April 13, 1972 | |||
March 9, 1974 (2 shows) | |||
March 20, 1976 (2 shows) | |||
February 20, 1977 | |||
February 21, 1977 | |||
Emerson, Lake & Palmer | Works Tour '77 | June 29, 1977 | — |
Emmylou Harris | Down from the Mountain Tour | July 13, 2002 | Alison Krauss & Patty Loveless |
Eric Clapton | There's One in Every Crowd Tour | June 20, 1975 | Santana |
American Tour '78 | March 24, 1978 | John Martyn | |
Tour 1982 | June 23, 1982 | — | |
Fall Out Boy | Black Clouds and Underdogs Tour | May 2, 2006 | The All-American Rejects, Hawthorne Heights, From First to Last & October Fall |
Believers Never Die Tour Part Deux | April 24, 2009 | Cobra Starship, All Time Low, Hey Monday & 50 Cent | |
Fantasia Barrino | Side Effects of You Tour | September 28, 2013 | 112 |
Flashback: The Classic Rock Experience | September 12, 2008 | — | |
Foghat | Fool the City Tour | June 5, 1975 | Blue Öyster Cult & Thee Image |
1977 Tour | May 21, 1977 | Whitesnake | |
Stone Blue Tour | May 11, 1978 | — | |
Tight Shoes Tour | October 9, 1980 | Outlaws | |
Foo Fighters | Echoes, Silence, Patience & Grace Tour | October 5, 2007 | The Hi–Fi Hand Grenades |
Foreigner | Head Games Tour | November 24, 1979 | — |
Furthur | 2010 Winter Tour | February 10, 2010 | — |
The Gap Band | The Gap Band Tour | April 3, 1979 | Mass Production, McFadden & Whitehead, Anita Ward & Five Special |
Gino Vannelli | March 8, 1979 | — | |
Glen Campbell | 1969 Tour | June 15, 1969 | — |
Grateful Dead | Fall East Coast Tour '73[44] | December 10, 1973 | Casey Jones |
1979 Tour | May 3, 1979 | — | |
1984 Tour | October 5, 1984 | ||
1985 Tour | December 28, 1985 | ||
Green Day | American Idiot World Tour | April 20, 2005 | My Chemical Romance |
Hank Williams Jr. | Five-O Tour | August 3, 1985 | John Anderson |
Montana Cafe Tour | August 16, 1986 | Marie Osmond | |
Hawk Nelson | November 30, 2007 | — | |
December 1, 2007 | |||
January 25, 2008 | Natalie Grant and KJ-52 | ||
January 26, 2008 | |||
Heart | Bebe le Strange Tour | May 12, 1980 | — |
Private Audition Tour | September 18, 1982 | John Mellencamp | |
Hilary Duff | Most Wanted Tour | August 7, 2004 | Haylie Duff |
Hillsong United | September 15, 2012 | — | |
August 16, 2014 | |||
Honda Civic Tour | 2002 Honda Civic Tour Incubus |
June 25, 2002 | Hoobastank & Phantom Planet |
2003 Honda Civic Tour New Found Glory & Good Charlotte |
May 6, 2003 | Hot Rod Circuit, Less Than Jake, MxPx, Stretch Arm Strong, The Movielife, & The Disasters | |
2005 Honda Civic Tour Maroon 5 |
March 22, 2005 | Phantom Planet, The Donnas & The Thrills | |
The Hooters | Nervous Nights Tour | February 9, 1986 | — |
Humble Pie | Eat It Tour | July 24, 1973 | Leslie West |
Iron Maiden | World Piece Tour | October 20, 1983 | Quiet Riot |
World Slavery Tour | February 8, 1985 | — | |
Somewhere on Tour | April 4, 1987 | Waysted | |
Seventh Tour of a Seventh Tour | August 9, 1988 | Dangerous Toys | |
The Isley Brothers | January 13, 2012 | Lenny Williams, Miki Howard & Calvin Richardson | |
The J. Geils Band | August 3, 1973 | Loggins & Messina, Blue Öyster Cult & Brownsville Station | |
The Jackson 5 | The Jackson 5 First National Tour | December 27, 1970 | — |
The Jackson 5 Second National Tour | July 20, 1971 | Commodores | |
The Jackson 5 US Tour | July 8, 1972 | — | |
The Jacksons | Triumph Tour | July 25, 1981 | |
Jackson Browne | Lawyers in Love Tour | August 7, 1983 | — |
Jerry Lee Lewis | August 23, 1958 | — | |
June 3, 1959 | |||
June 24, 1972 | |||
March 7, 1981 | |||
Jesus Culture Concert | April 27, 2013 | — | |
Jethro Tull | Aqualung Tour | October 17, 1971 | — |
Minstrel in the Gallery Tour | August 16, 1975 | ||
Songs from the Wood Tour | October 6, 1982 | Saga | |
The Jimi Hendrix Experience | May 9, 1969 | Chicago | |
Joan Jett and the Blackhearts | Good Music Tour | May 15, 1987 | |
Joan Sebastian | October 6, 2007 | — | |
John Anderson | April 29, 2005 | Fanny Anderson | |
April 25, 2009 | — | ||
John Denver | Back Home Again Tour | April 10, 1975 | — |
Spirit Tour | November 22, 1976 | ||
I Want to Live Tour | March 29, 1978 | ||
Autograph Tour | May 17, 1980 | ||
John Mellencamp | Scarecrow Tour | March 5, 1986 | — |
Johnny Cash | September 7, 1963 | — | |
October 10, 1964 | |||
September 21, 1968 | Carl Perkins | ||
Joni Mitchell | 1976 Tour | January 31, 1976 | L.A. Express |
Journey | Evolution Tour | June 22, 1979 | — |
Escape Tour | October 20, 1981 | — | |
Frontiers Tour | April 26, 1983 | Bryan Adams | |
Raised on Radio Tour | November 14, 1986 | Glass Tiger | |
Judas Priest | Metal Conqueror Tour | June 27, 1984 | Kick Axe |
Fuel for Life Tour | June 14, 1986 | Dokken | |
Judy Garland | That's Entertainment! Tour | April 15, 1961 | — |
May 22, 1965 | |||
Kansas | April 2, 1976 | Bad Company | |
Point of Know Return Tour' | November 4, 1977 | Crawler | |
Monolith Tour | November 2, 1979 | Stiff 'n' the Tears | |
Kaleidoscope on Ice | November 18, 2011 | — | |
November 14, 2012 | |||
Kelly Clarkson | Hazel Eyes Tour | July 24, 2005 | Graham Colton Band |
Kenny Rogers | Love Will Turn You Around Tour | March 26, 1982 | Larry Gatlin & The Gatlin Brothers Band |
The Heart of the Matter Tour | March 2, 1985 | Dolly Parton & Sawyer Brown | |
Kid Rock | Rock & Roll Pain Train Tour | February 13, 2004 | Gov't Mule |
Kings of Leon | Only by the Night World Tour | April 30, 2009 | The Walkmen |
The Kinks | The Kinks on Tour 1982 | January 15, 1982 | George Hatcher Band |
Kirk Franklin | Hero Tour | March 17, 2006 | Mary Mary & Da' T.R.U.T.H. |
KISS | Hotter than Hell Tour | November 28, 1974 | Black Oak Arkansas |
Alive! Tour | November 29, 1975 | Mott & Styx | |
Rock & Roll Over Tour | November 25, 1976 | — | |
Alive II Tour | January 5, 1978 | AC/DC | |
Dynasty Tour | June 24, 1979 | Nantucket | |
Animalize World Tour | January 6, 1985 | Queensrÿche & Krokus | |
Asylum Tour | December 28, 1985 | — | |
Crazy Nights Tour | February 7, 1988 | Ted Nugent | |
KoЯn | Family Values Tour 1998 | November 11, 1998 | Rammstein, Limp Bizkit Incubus & Orgy |
Family Values Tour | October 20, 2001 | Stone Temple Pilots, Linkin Park, Puddle of Mudd, Staind, Static-X, Deadsy & Spike 1000 | |
See You on the Other Side World Tour | March 22, 2006 | Mudvayne & 10 Years | |
Kyla | 15th Anniversary Concert | January 10, 2015 | August Alsina & Rich Homie Quan |
LMFAO | Sorry for Party Rocking Tour | June 19, 2012 | Far East Movement & Sidney Samson |
Led Zeppelin | Spring 1970 North American Tour | April 7, 1970 | — |
1972 North American Tour | June 9, 1972 | ||
Little Richard | April 2, 1956 | Fats Domino | |
Lee Greenwood | April 28, 2006 | — | |
Luis Miguel | México En La Piel Tour | October 26, 2005 | — |
Cómplices Tour | November 2, 2008 | ||
Lynyrd Skynyrd | Lynyrd Skynyrd Tribute Tour | October 19, 1987 | The Rossington Band |
Manic Street Preachers | Everything Must Go Tour | September 11, 1996 | — |
Marilyn Manson | Guns, God and Government Tour | November 6, 2000 | gODHEAD & The Union Underground |
Mary J. Blige | The Mary Show Tour | July 27, 2000 | Carl Thomas & Jagged Edge |
Matchbox 20 | Mad Season Tour | April 17, 2001 | Everclear & Lifehouse |
Exile in America Tour | January 29, 2008 | Alanis Morissette & Mutemath | |
Maze | June 1, 2008 | — | |
October 22, 2010 | |||
Metallica | Damage, Inc. Tour | May 2, 1986 | — |
Michael W. Smith | 2008 Tour | September 26, 2008 | — |
September 27, 2008 | |||
Mike Stern Group | March 5, 2011 | — | |
Miranda Lambert | On Fire Tour | January 19, 2012 | Chris Young & Charlie Worsham |
January 25, 2012 | |||
The Monkees | North American Tour | July 11, 1967 | The Jimi Hendrix Experience |
20th Anniversary World Tour | November 30, 1986 | Herman's Hermits, The Grass Roots & Gary Puckett & The Union Gap | |
The Moody Blues | Long Distance Voyager Tour | December 1, 1981 | Jimmie Spheeris |
The Other Side of Life Tour | October 2, 1986 | The Fixx | |
Mötley Crüe | Welcome to the Theatre of Pain Tour | December 15, 1985 | Autograph |
Girls, Girls, Girls Tour | November 11, 1987 | Guns N' Roses | |
Music as a Weapon | Indestructible Tour | April 13, 2009 | Killswitch Engage, Lacuna Coil, Spineshank & Suicide Silence |
My Chemical Romance | The Black Parade World Tour | April 26, 2007 | Muse |
Natalie Grant | New Revolve Tour | October 7, 2005 | — |
October 8, 2005 | |||
Relentless Tour | February 1, 2008 | ||
February 2, 2008 | |||
Neil Diamond | Beautiful Noise Tour | May 2, 1977 | — |
North American Tour 78-79 | December 14, 1978 | ||
World Tour 1982 | March 4, 1982 | ||
Tour 1987 | May 12, 1987 | ||
Neil Young & Crazy Horse | Rust Never Sleeps Tour | October 8, 1978 | — |
The New Classic Rock All–Stars | October 10, 2004 | — | |
New Edition | 30th Anniversary Tour | May 19, 2012 | — |
O.A.R. | Summer Tour 2008 | September 24, 2008 | Matt Wertz |
The O'Jays | June 19, 1982 | Cameo, Atlantic Starr & One Way | |
The Osmonds | July 24, 1972 | — | |
August 4, 1975 | — | ||
Ozzy Osbourne | Diary of a Madman Tour | May 6, 1982 | Magnum |
Speak of the Devil Tour | February 18, 1983 | — | |
The Ultimate Sin Tour | May 2, 1986 | Metallica | |
Pam Tillis | April 26, 2008 | Juice Newton | |
April 24, 2010 | — | ||
Panic! at the Disco | November 10, 2006 | Jack's Mannequin, Bloc Party & Plain White T's | |
Parliament-Funkadelic | P-Funk Earth Tour | November 20, 1976 | — |
1979 Tour | January 26, 1979 | The Brides of Funkenstein | |
Poco | November 17, 1974 | John Sebastian & Mountain | |
Rose of Cimarron Tour | July 18, 1976 | The Stills–Young Band | |
The Police | Ghost in the Machine Tour | April 3, 1982 | Joan Jett and the Blackhearts |
Poison | Open Up and Say Ahh! Tour | March 21, 1989 | Ratt & Tesla |
