Lambeth and Southwark (London Assembly constituency)
Appearance
(Redirected from Lambeth and Southwark)
Territorial constituency for the London Assembly | |
Created | 2000 |
---|---|
Number of members | One |
Member | Marina Ahmad |
Party | Labour |
Last election | 2024 |
Next election | 2028 |
Lambeth and Southwark is a constituency represented in the London Assembly.
It consists of the London Borough of Lambeth and London Borough of Southwark.
Since the first assembly elections in 2000 it has been represented by the Labour Party, firstly by Val Shawcross, then by Florence Eshalomi (subsequently MP for Vauxhall, which falls under this constituency), and by Marina Ahmad since 2021.
Assembly members
[edit]Year | Member | Party | |
---|---|---|---|
2000 | Val Shawcross | Labour | |
2016 | Florence Eshalomi | Labour | |
2021 | Marina Ahmad | Labour |
Mayoral election results
[edit]Below are the results for the candidate which received the highest share of the popular vote in the constituency at each mayoral election.
Assembly election results
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Labour | Marina Ahmad | 84,768 | 48.7 | 0.3 | 87,161 | 50.0 | ||
Green | Claire Sheppard | 35,144 | 20.2 | 0.5 | 30,043 | 17.2 | ||
Liberal Democrats | Chris French | 22,030 | 12.7 | 1.5 | 16,116 | 9.2 | ||
Conservative | Christine Wallace | 21,121 | 12.1 | 4.4 | 19,823 | 11.4 | ||
Reform UK | Tony Sharp | 8,942 | 5.1 | 3.0 | 6,265 | 3.6 | ||
Socialist (GB) | Adam Buick | 2,082 | 1.2 | New | ||||
Rejoin EU | 4,959 | 2.8 | ||||||
Animal Welfare | 2,501 | 1.4 | ||||||
CPA | 1,828 | 1.0 | ||||||
SDP | 1,461 | 0.8 | ||||||
Britain First | 1,351 | 0.8 | ||||||
Independent | Laurence Fox | 1,109 | 0.6 | |||||
Communist | 945 | 0.5 | ||||||
Independent | Farah London | 398 | 0.2 | |||||
Heritage | 286 | 0.2 | ||||||
Independent | Gabe Romualdo | 83 | 0.0 | |||||
Majority | 49,624 | 28.5 | ||||||
Valid Votes | 174,087 | 174,329 | ||||||
Invalid Votes | 1,341 | |||||||
Turnout | 175,428 | 39.11% | 1,111 | 39.11% | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Marina Ahmad | 91,949 | 49.0 | 2.6 | |
Green | Claire Sheppard | 36,933 | 19.7 | 5.9 | |
Conservative | Hannah Ginnett | 30,855 | 16.5 | 2.0 | |
Liberal Democrats | Florence Cyrot | 20,920 | 11.2 | 0.2 | |
Reform UK | John Cronin | 3,917 | 2.1 | New | |
TUSC | April Ashley | 2,919 | 1.6 | New | |
Majority | 55,016 | 29.3 | 3.8 | ||
Total formal votes | 187,493 | ||||
Informal votes | 2,976 | ||||
Turnout | 190,469 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Florence Eshalomi | 96,946 | 51.6 | 1.2 | |
Conservative | Robert Flint | 34,703 | 18.5 | 0.9 | |
Green | Rashid Nix | 25,793 | 13.8 | 2.3 | |
Liberal Democrats | Michael Bukola | 21,489 | 11.4 | 0.3 | |
UKIP | Idham Ramadi | 6,591 | 3.5 | 0.7 | |
Socialist (GB) | Kevin Parkin | 1,333 | 0.7 | 1.2 | |
All People's Party | Amadu Kanumansa | 906 | 0.5 | New | |
Majority | 62,242 | 33.1 | 0.3 | ||
Total formal votes | 187,761 | 98.8 | 0.3 | ||
Informal votes | 2,229 | 1.2 | 0.3 | ||
Turnout | 189,990 | 44.0 | 6.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Val Shawcross | 83,239 | 52.8 | +16.4 | |
Conservative | Michael Mitchell | 30,537 | 19.4 | −0.3 | |
Liberal Democrats | Rob Blackie | 18,359 | 11.7 | −10.5 | |
Green | Jonathan Bartley | 18,144 | 11.5 | +0.7 | |
UKIP | James Fluss | 4,395 | 2.8 | +1.0 | |
Socialist (GB) | Daniel Lambert | 2,938 | 1.9 | +0.9 | |
Majority | 52,702 | 33.4 | +19.2 | ||
Total formal votes | 157,612 | 98.5 | |||
Informal votes | 2,446 | 1.5 | |||
Turnout | 160,058 | 37.3 | −4.8 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Valerie Shawcross | 60,601 | 36.4 | +7.3 | |
Liberal Democrats | Caroline Pidgeon | 36,953 | 22.2 | –2.5 | |
Conservative | Shirley Houghton | 32,835 | 19.7 | +5.8 | |
Green | Shane Collins | 18,011 | 10.8 | +1.3 | |
Christian (CPA) | Geoff Macharia | 4,432 | 2.7 | −0.2 | |
UKIP | Jens Wilton | 3,012 | 1.8 | –5.2 | |
Left List | Katt Young | 1,956 | 1.2 | New | |
English Democrat | Janus Polencues | 1,867 | 1.1 | New | |
Animal Welfare | Jasmijn de Boo | 1,828 | 1.1 | New | |
Socialist (GB) | Daniel Lambert | 1,588 | 1.0 | New | |
Majority | 23,648 | 14.2 | +9.8 | ||
Turnout | 166,328 | 42.1 | +8.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Valerie Shawcross | 36,280 | 29.1 | –4.9 | |
Liberal Democrats | Caroline Pidgeon | 30,805 | 24.7 | +4.6 | |
Conservative | Bernard Gentry | 17,379 | 13.9 | –3.3 | |
Green | Shane Collins | 11,900 | 9.5 | –2.3 | |
UKIP | Frank Maloney | 8,776 | 7.0 | New | |
Respect | Janet Noble | 4,930 | 4.0 | New | |
CPA | Simisola Lawanson | 3,655 | 2.9 | New | |
Majority | 5,475 | 4.4 | –9.5 | ||
Turnout | 124,622 | 33.38 | +1.4 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Valerie Shawcross | 37,985 | 37.6 | N/A | |
Liberal Democrats | Peter Facey | 22,492 | 22.3 | N/A | |
Conservative | Irene Kimm | 19,238 | 19.0 | N/A | |
Green | Storm Poorun | 13,242 | 9.5 | N/A | |
London Socialist | Theresa Bennett | 6,231 | 6.2 | N/A | |
Humanist | Tony Robinson | 1,261 | 1.3 | N/A | |
Communist League | Jonathan Silberman | 536 | 0.5 | N/A | |
Majority | 15,493 | 15.3 | N/A | ||
Turnout | 100,985 | 29.0 | N/A | ||
Labour win (new seat) |
References
[edit]- ^ "GLA 2024 Elections, Constituency Member of the London Assembly Results, Lambeth and Southwark" (PDF). London Elects.
- ^ "GLA 2024 Elections, London Wide Assembly, Lambeth and Southwark" (PDF). London Elects.
- ^ "Lambeth and Southwark 2021" (PDF). London Elects. Archived (PDF) from the original on 7 May 2021. Retrieved 25 July 2024.
- ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 21 April 2016.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 4 May 2012.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Election 2008 | London Elections: Lambeth & Southwark". BBC News. 11 June 2008. Retrieved 18 April 2012.
- ^ [1][dead link]
- ^ London & Local Elections 2000: Lambeth and Southwark, BBC News