List of Mexican states by area
Appearance
The following table lists Mexico's 31 federated entities, ranked by total continental surface.[1]
Rank | State | land (km2) | land (sq mi) | % of total |
---|---|---|---|---|
1 | Chihuahua | 247,412.6 | 95,526.5 | 12.62% |
2 | Sonora | 179,354.7 | 69,249.2 | 9.15% |
3 | Coahuila | 151,594.8 | 58,531.1 | 7.73% |
4 | Durango | 123,364.0 | 47,631.1 | 6.29% |
5 | Oaxaca | 93,757.6 | 36,200.0 | 4.78% |
6 | Tamaulipas | 80,249.3 | 30,984.4 | 4.09% |
7 | Jalisco | 78,595.9 | 30,346.0 | 4.01% |
8 | Zacatecas | 75,275.3 | 29,064.0 | 3.84% |
9 | Baja California Sur | 73,909.4 | 28,536.6 | 3.77% |
10 | Chiapas | 73,311.0 | 28,305.5 | 3.74% |
11 | Veracruz | 71,823.5 | 27,731.2 | 3.66% |
12 | Baja California | 71,450.0 | 27,587.0 | 3.64% |
13 | Nuevo León | 64,156.2 | 24,770.8 | 3.27% |
14 | Guerrero | 63,595.9 | 24,554.5 | 3.24% |
15 | San Luis Potosí | 61,138.0 | 23,605.5 | 3.12% |
16 | Michoacán | 58,598.7 | 22,625.1 | 2.99% |
17 | Campeche | 57,484.9 | 22,195.0 | 2.93% |
18 | Sinaloa | 57,365.4 | 22,148.9 | 2.93% |
19 | Quintana Roo | 44,705.2 | 17,260.8 | 2.28% |
20 | Yucatán | 39,524.4 | 15,260.5 | 2.02% |
21 | Puebla | 34,309.6 | 13,247.0 | 1.75% |
22 | Guanajuato | 30,606.7 | 11,817.3 | 1.56% |
23 | Nayarit | 27,856.5 | 10,755.5 | 1.42% |
24 | Tabasco | 24,730.9 | 9,548.7 | 1.26% |
25 | México | 22,351.8 | 8,630.1 | 1.14% |
26 | Hidalgo | 20,821.4 | 8,039.2 | 1.06% |
27 | Querétaro | 11,690.6 | 4,513.8 | 0.6% |
28 | Colima | 5,626.9 | 2,172.6 | 0.29% |
29 | Aguascalientes | 5,615.7 | 2,168.2 | 0.29% |
30 | Morelos | 4,878.9 | 1,883.8 | 0.25% |
31 | Tlaxcala | 3,996.6 | 1,543.1 | 0.2% |
32 | Ciudad de México | 1,494.3 | 577.0 | 0.08% |
See also
[edit]- Geography of Mexico
- List of Mexican states by population
- List of Mexican states by population density
- List of states of Mexico
- Mexico
- Ranked list of Mexican states
References
[edit]- ^ "México en cifras - Medio Ambiente - Superficie continental" (in Spanish). INEGI. January 2016. Retrieved February 12, 2021.