Carrum railway station
Carrum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Nepean Highway, Carrum, Victoria 3197 City of Kingston Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°04′30″S 145°07′20″E / 38.0751°S 145.1223°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 36.10 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 August 1882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 6 July 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 17 February 2020 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 438,140[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 439,120[1] 0.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 476,323[1] 8.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 559,610[2] 17.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 538,610[2] 3.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 528,317[2] 1.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 513,756[2] 2.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 439,131[2] 14.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 403,974[1] 8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 403,445[2] 0.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 395,726[2] 1.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 630,330[2] 59.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 430,394[2] 31.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 41,600[2] 90.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 157,950[2] 279.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 182,150[3] 15.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 281,800[3] 54.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carrum railway station is a commuter railway station on the Frankston line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Carrum, in Melbourne, Victoria, Australia. Carrum station is an elevated premium station, featuring an island platform. It opened on 1 August 1882, with the current station provided in 2020.[4]
History
[edit]Carrum station opened on 1 August 1882, when the railway line from Mordialloc was extended to Frankston.[4] Like the suburb itself, the station was named after the nearby Carrum Swamp, the name believed to be derived from an Indigenous word describing a boomerang.[5][6]
In 1947, interlocked gates were installed at the former Station Street level crossing, which was located at the up end of the station, and was the last installation of interlocking gates in Victoria.[4] In 1977, boom barriers replaced these gates.[7][8]
In 1988, siding "A" and the goods platform was abolished, as well as the connection from siding "B" to the mainline.[4]
Approximately 100 metres south of the station was a stabling yard that could hold a number of trains. The yard, which was provided in October 1990,[4][9] was replaced due to the level crossing removal works, being relocating to Kananook in May 2020.[10][11]
On 20 December 1995, Carrum was upgraded to a premium station.[12] In October 2015, additional shelters were provided, along with an upgrade of the toilets on the former ground level Platform 1.[13]
A signal box was located on the former ground level Platform 1, controlling a crossover which allowed trains to terminate and either return or shunt into the stabling yard. In 1976, the interlocked frame at the signal box was abolished, and was replaced by a control panel.[14] On 20 July 2019, the signal box was abolished.[15]
During 2019–2020, the station was rebuilt as part of the Level Crossing Removal Project.[16] On 17 May 2019, the Station Street level crossing was abolished, and was followed by the closure of the station in the early hours of 6 July of that year, with a small number of enthusiasts witnessing the last services to arrive and depart. The station buildings were demolished shortly afterwards. On 17 February 2020, a new elevated rail line and station opened.[17][18][19]
Platforms and services
[edit]Carrum has one island platform with two faces. It is served by Frankston line trains.[20]
Platform 1:
- Frankston line all stations and limited express services to Flinders Street, Werribee and Williamstown
Platform 2:
- Frankston line all stations services to Frankston
Transport links
[edit]Ventura Bus Lines operates four routes via Carrum station, under contract to Public Transport Victoria:
- 708 : to Hampton station[21]
- 780 : to Frankston station[22]
- 857 : Chelsea station – Dandenong station[23]
- 833 : to Frankston station[24]
Gallery
[edit]-
Northbound view from the former ground level Platform 2, November 2007
-
Southbound view from the former Station Street level crossing, March 2010
-
Southbound view from the former ground level Platform 1, October 2017
-
Building and entrance to the former ground-level Platform 2, May 2019
-
X'Trapolis set 107M-1354T-108M-229M-1415T-230M, operating the 12:41am Frankston service, the last Frankston-bound train to stop at the former ground-level station, July 2019
-
Siemens Nexas 707M-2504T-708M-M-T-M, operating the 12:54am Flinders Street service, the last train to stop at the former ground-level station, July 2019
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e "Carrum". vicsig.net. Archived from the original on 13 March 2021. Retrieved 10 January 2023.
- ^ "Carrum". Victorian Places. Archived from the original on 8 March 2023. Retrieved 10 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 10 January 2023.
- ^ "Works". Newsrail. Australian Railway Historical Society. July 1977. p. 157.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. February 1991. p. 4.
- ^ "Kananook Train Storage Facility". Level Crossing Removal Project. Archived from the original on 16 May 2022. Retrieved 3 March 2023.
- ^ "Signalling Alterations". Somersault. Signalling Record Society Victoria. July 2020. p. 57.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Works". Newsrail. Australian Railway Historical Society. January 2016. p. 25.
- ^ "Works". Newsrail. Australian Railway Historical Society. January 1977. p. 14.
- ^ "Carrum Signal Box (CAR)". vicsig.net. Archived from the original on 10 July 2017. Retrieved 3 March 2023.
- ^ "Station Street, Carrum". Level Crossing Removal Authority. Archived from the original on 19 January 2020. Retrieved 23 May 2019.
- ^ "Carrum crossing closing down". The News Bayside. 8 May 2019. Archived from the original on 8 May 2019. Retrieved 23 May 2019.
- ^ "Your new Carrum Station opening soon". Level Crossing Removal Authority. 10 December 2019. Archived from the original on 11 December 2019. Retrieved 11 December 2019.
- ^ "34 crossings gone as new station opens in boom gate free Carrum | Level Crossing Removal Project". levelcrossings.vic.gov.au. Archived from the original on 23 February 2020. Retrieved 23 February 2020.
- ^ "Frankston Line". Public Transport Victoria.
- ^ "708 Carrum - Hampton via Southland". Public Transport Victoria.
- ^ "780 Frankston - Carrum via Seaford". Public Transport Victoria.
- ^ "857 Chelsea Railway Station – Dandenong Railway Station via Patterson Lakes". Public Transport Victoria. Retrieved 13 May 2023.
- ^ "833 Frankston Station - Carrum Station via Carrum Downs". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au