Ealing and Hillingdon (London Assembly constituency)
Appearance
(Redirected from Ealing and Hillingdon)
Territorial constituency for the London Assembly | |
Created | 2000 |
---|---|
Number of members | One |
Member | Bassam Mahfouz |
Party | Labour |
Last election | 2024 |
Next election | 2028 |
Ealing and Hillingdon is a constituency represented in the London Assembly since its formation in 2000. It has been represented by Bassam Mahfouz of the Labour Party since 2024.
As its name suggests, the constituency consists of the combined area of the London Borough of Ealing and the London Borough of Hillingdon.
Overlapping constituencies
[edit]The constituency contained all of the following UK Parliament constituencies after the 2019 General Election:
- Ealing Central and Acton (Labour), Rupa Huq MP
- Ealing North (Labour and Co-operative), James Murray MP
- Ealing Southall (Labour), Virendra Sharma MP
- Hayes and Harlington (Labour), John McDonnell MP
- Uxbridge and South Ruislip (Conservative), Steve Tuckwell MP
Additionally it contains part of one other constituency:
Assembly Members
[edit]Election | Member | Party | |
---|---|---|---|
2000 | Richard Barnes | Conservative | |
2012 | Onkar Sahota | Labour | |
2024 | Bassam Mahfouz | Labour |
Mayoral election results
[edit]Below are the results for the candidate which received the highest share of the popular vote in the constituency at each mayoral election.
Assembly election results
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Labour | Bassam Mahfouz | 72,356 | 37.4 | 3.4 | 70,281 | 36.3 | ||
Conservative | Henry Higgins | 67,495 | 34.9 | 2.0 | 62,038 | 32.0 | ||
Green | Jess Lee | 22,984 | 11.1 | 1.1 | 17,796 | 9.2 | ||
Liberal Democrats | Kuldev Singh Sehra | 15,293 | 7.9 | 0.0 | 13,382 | 6.9 | ||
Reform UK | Anthony Goodwin | 15,247 | 7.9 | 4.3 | 11,197 | 5.8 | ||
Rejoin EU | 5,663 | 2.9 | ||||||
Animal Welfare | 3,499 | 1.8 | ||||||
Britain First | 2,855 | 1.5 | ||||||
CPA | 2,445 | 1.3 | ||||||
SDP | 1,757 | 0.9 | ||||||
Independent | Laurence Fox | 855 | 0.4 | |||||
Communist | 780 | 0.4 | ||||||
Independent | Farah London | 716 | 0.4 | |||||
Heritage | 350 | 0.2 | ||||||
Independent | Gabe Romualdo | 104 | 0.1 | |||||
Majority | 4,861 | 2.5 | 1.4 | |||||
Valid Votes | 193,375 | 193,718 | ||||||
Invalid Votes | 1,383 | 1,257 | ||||||
Turnout | 194,758 | 42.9 | 2.9 | 194,975 | 43.0 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Onkar Sahota | 85,216 | 40.8 | 2.0 | |
Conservative | Gregory Stafford | 76,974 | 36.9 | 2.0 | |
Green | Marijn Van De Geer | 22,620 | 10.8 | 3.0 | |
Liberal Democrats | Hussain Khan | 16,435 | 7.9 | 1.4 | |
Reform UK | Anthony Goodwin | 7,415 | 3.6 | New | |
Majority | 8,242 | 3.9 | 4.0 | ||
Turnout | 208,660 | 45.8 | 0.2 | ||
Labour hold | Swing | 2.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Onkar Sahota | 86,088 | 42.80 | 2.8 | |
Conservative | Dominic Gilham | 70,155 | 34.90 | 3.2 | |
UKIP | Alex Nieora | 15,832 | 7.90 | 3.8 | |
Green | Meena Hans | 15,758 | 7.80 | 1.2 | |
Liberal Democrats | Francesco Fruzza | 13,154 | 6.50 | 0.7 | |
Majority | 15,933 | 7.90 | 6.00 | ||
Total valid votes | 200,987 | 98.74 | 0.37 | ||
Rejected ballots | 2,573 | 1.26 | 0.37 | ||
Turnout | 203,560 | 46.0 | 8.10 | ||
Labour hold | Swing | 3.00 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Onkar Sahota | 65,584 | 40.0 | 13.4 | |
Conservative | Richard Barnes | 62,474 | 38.1 | 5.0 | |
Liberal Democrats | Michael Cox | 11,805 | 7.2 | 3.2 | |
Green | Mike Harling | 10,877 | 6.6 | 0.6 | |
UKIP | Helen Knight | 6,750 | 4.1 | 1.5 | |
BNP | David Furness | 4,284 | 2.6 | New | |
National Front | Ian Edward | 2,035 | 1.2 | 3.3 | |
Majority | 3,110 | 1.9 | N/A | ||
Total formal votes | 163,809 | 98.4 | |||
Informal votes | 2,703 | 1.6 | |||
Turnout | 166,512 | 37.9 | 6.2 | ||
Labour gain from Conservative | Swing | 9.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Barnes | 74,710 | 42.2 | 9.8 | |
Labour | Ranjit Dheer | 46,072 | 26.0 | 1.5 | |
Liberal Democrats | Nigel Bakhai | 18,004 | 10.2 | 6.6 | |
Green | Sarah Edwards | 12,606 | 7.1 | 0.4 | |
National Front | Ian Edward | 7,939 | 4.5 | New | |
Christian (CPA) | Mary Boyle | 5,100 | 2.9 | 0.7 | |
UKIP | Lynnda Robson | 4,465 | 2.5 | 8.0 | |
Left List | Salvinder Dhillon | 2,390 | 1.4 | New | |
English Democrat | Sati Chaggar | 1,853 | 1.1 | New | |
Majority | 28,638 | 16.2 | 8.3 | ||
Turnout | 176,924 | 44.1 | 9.0 | ||
Conservative hold | Swing | 4.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Barnes | 45,230 | 32.4 | 5.0 | |
Labour | Gurcharan Singh | 34,214 | 24.5 | 7.2 | |
Liberal Democrats | Mike Cox | 23,440 | 16.8 | 1.7 | |
UKIP | David Malindine | 14,698 | 10.5 | New | |
Green | Sarah Edwards | 9,395 | 6.7 | 3.1 | |
Independent | Dalawar Chaudhry | 5,285 | 3.8 | New | |
Respect | Salvinder Dhillon | 4,229 | 3.0 | New | |
CPA | Genevieve Hibbs | 3,024 | 2.2 | New | |
Majority | 9,016 | 7.9 | 2.2 | ||
Turnout | 139,515 | 35.1 | 4.4 | ||
Conservative hold | Swing | 1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Barnes | 44,850 | 37.4 | N/A | |
Labour | Gurcharan Singh | 38,038 | 31.7 | N/A | |
Liberal Democrats | Mike Cox | 22,177 | 18.5 | N/A | |
Green | Graham Lee | 11,788 | 9.8 | N/A | |
London Socialist | Nick Grant | 2,977 | 2.5 | N/A | |
Majority | 6,812 | 5.7 | N/A | ||
Turnout | 119,830 | 30.7 | N/A | ||
Conservative hold | Swing |
References
[edit]- ^ "GLA 2024 Elections, Constituency Member of the London Assembly Results, Ealing and Hillingdonw" (PDF). London Elects.
- ^ "GLA 2024 Elections, London Wide Assembly, Ealing and Hillingdon" (PDF). London Elects.
- ^ "Election results: Find out who won across the country | Sky News". election.news.sky.com.
- ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 21 April 2016.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy". Archived from the original on 8 May 2012. Retrieved 4 May 2012.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "BBC NEWS | Election 2008 | London Elections: Ealing & Hillingdon". news.bbc.co.uk.
- ^ Greater London Authority Election Results[dead link]
- ^ London & Local Elections 2000: Ealing and Hillingdon, BBC News