Mount Colah railway station
Appearance
Mount Colah | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||
Location | Pacific Highway, Mount Colah | ||||||||||||||||||||
Coordinates | 33°40′19″S 151°06′52″E / 33.67199722°S 151.1145306°E | ||||||||||||||||||||
Elevation | 205 m (673 ft) | ||||||||||||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||||||||||||
Operated by | Sydney Trains | ||||||||||||||||||||
Line(s) | Main Northern | ||||||||||||||||||||
Distance | 37.68 km (23.41 mi) from Central | ||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Status |
Staffed: 6am-2pm
| ||||||||||||||||||||
Station code | MOC | ||||||||||||||||||||
Website | Transport for NSW | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1 July 1887 | ||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||
Previous names | Colah (1887-1906) | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
2023[2] |
| ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Mount Colah railway station is located on the Main Northern line, serving the Mount Colah suburb of Sydney, Australia. It is served by Sydney Trains T1 North Shore Line services and some early morning and late night NSW TrainLink Central Coast & Newcastle Line services.
History
[edit]Mount Colah station opened on 1 July 1887 as Colah. It was renamed Mount Colah on 6 May 1906.[3]
The station received a new concrete footbridge with three lifts, tactile indicators, a new station building and an accessible bathroom as part of an upgrade to replace the former footbridge at the northern end of the station, in August 2024.
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | Services to Epping & Hornsby via Strathfield, Penrith & Emu Plains via Gordon | [4] | |
---|---|---|---|
2 weekend late night services to Central via Strathfield | [5] | ||
2 | Services to Berowra | [4] | |
1 weekend early morning and weekend late night services to Wyong & Newcastle | [5] |
-
Entrance on Pierre Cl
-
Entrance on Pacific Highway
-
Northbound view
Transport links
[edit]CDC NSW operates three bus routes via Mount Colah station, under contract to Transport for NSW:
- 592: Hornsby station to Brooklyn and Mooney Mooney[6]
- 595: Hornsby station to Arthurs Circle[7]
- 597: Hornsby station to Berowra station and Berowra Heights[8]
References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Mount Colah Station NSWrail.net
- ^ a b "T1: North Shore line timetable". Transport for NSW.
- ^ a b "Central Coast & Newcastle line timetable". Transport for NSW.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 9 April 2024.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 9 April 2024.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 9 April 2024.
External links
[edit]- Media related to Mount Colah railway station at Wikimedia Commons
- Mount Colah station details Transport for New South Wales