Alfonso Zamora
Alfonso Zamora | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Alfonso Zamora Quiroz 9 February 1954 Mexico City, Mexico | ||||||||||||||
Other names | El Toro | ||||||||||||||
Statistics | |||||||||||||||
Weight(s) | Bantamweight | ||||||||||||||
Height | 5 ft 4 in (163 cm) | ||||||||||||||
Reach | 68 in (173 cm) | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Boxing record | |||||||||||||||
Total fights | 38 | ||||||||||||||
Wins | 33 | ||||||||||||||
Wins by KO | 32 | ||||||||||||||
Losses | 5 | ||||||||||||||
Medal record
|
Alfonso Zamora Quiroz (born 9 February 1954) is a Mexican former professional boxer who competed from 1973 to 1980. He was the Lineal and WBA bantamweight champion, and made five title defenses. As an amateur, he won a silver medal in the bantamweight event at the 1972 Munich Olympics.
Amateur career
[edit]Bantamweight silver medalist at the 1972 Summer Olympics in Munich.[1] Results were:
- Defeated Ricardo Fortaleza (Philippines) KO 2
- Defeated Stefan Forster (West Germany) points
- Defeated Juan Francisco Rodríguez (Spain) KO 3
- Defeated Ricardo Carreras (U.S.) points
- Lost to Orlando Martinez (Cuba) points
Professional career
[edit]World Bantamweight Championship
[edit]He won the Lineal and WBA Bantamweight title on 14 March 1975 when he knocked out Soo-Hwan Hong in four rounds, two years after turning pro.[2] Zamora defended his title twice that year via knockout, against Thanomchit Sukhothai and Socrates Batoto. On 3 April 1976, he knocked out future hall-of-famer Eusebio Pedroza in the second round. Later that year, he successfully defended his title via knockout against Gilberto Illueca and a rematch with Soo-Hwan Hong.
Zamora vs. Zarate
[edit]Fighting contemporaneously, and holding the WBC crown, was the fellow-Mexican legend, Carlos Zárate Serna. A showdown between the two was inevitable and they met in a non-title match on 23 April 1977. Zamora went into the bout sporting a record of 29 wins in 29 fights, all by knockout. Zarate's record was an equally impressive 45 fights, 45 wins, with 44 KOs. In a largely anticipated fight Zarate scored a technical knockout over Zamora in the fourth round.[3]
Zamora never seemed to recover from this loss. In his next fight he lost his Lineal and WBA Bantamweight titles to Jorge Luján by knockout in the tenth round.[4] His record thereafter was spotty, and he even was stopped on 16 November 1979 by Eddie Logan, who sported a record of 5 wins and 7 losses. He retired after losing, again by knockout, to Rigoberto Estrada on 19 September 1980. In 1983, Zamora was to fight Wilfredo Gómez, the fight ultimately was canceled.
Zamora was a knockout seeker, but he seemed to lose confidence after his devastating loss to Zarate. Nevertheless, he was selected at Number 47 on The Ring's list of 100 greatest punchers of all time. His final career record included 33 wins, with 32 KOs, and 5 losses.
Professional boxing record
[edit]38 fights | 33 wins | 5 losses |
---|---|---|
By knockout | 32 | 4 |
By decision | 1 | 0 |
By disqualification | 0 | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
38 | Loss | 33–5 | Rigoberto Estrada | TKO | 3 (10) | 1980-09-19 | Olympic Auditorium, Los Angeles, California, U.S. | |
37 | Win | 33–4 | Melvin Johnson | KO | 3 (10) | 1980-07-17 | Olympic Auditorium, Los Angeles, California, U.S. | |
36 | Loss | 32–4 | Eddie Logan | TKO | 7 (10) | 1979-11-16 | The Forum, Inglewood, California, U.S. | |
35 | Loss | 32–3 | Juan Alvarez | DQ | 5 (10) | 1979-07-22 | San Luis Potosi, San Luis Potosí, Mexico | |
34 | Win | 32–2 | Luis Rosario | SD | 10 | 1979-01-18 | Madison Square Garden, New York, New York, U.S. | |
33 | Win | 31–2 | Alberto Sandoval | TKO | 8 (10) | 1978-10-26 | Olympic Auditorium, Los Angeles, California, U.S. | |
32 | Win | 30–2 | Hector Medina | KO | 6 (10) | 1978-06-23 | Ciudad Obregon, Sonora, Mexico | |
31 | Loss | 29–2 | Jorge Luján | KO | 10 (15) | 1977-11-19 | Sports Arena, Los Angeles, California, U.S. | Lost WBA, The Ring, and lineal bantamweight titles |
30 | Loss | 29–1 | Carlos Zárate Serna | TKO | 4 (10) | 1977-04-23 | The Forum, Inglewood, California, U.S. | |
29 | Win | 29–0 | Alejandro Orejel | KO | 2 (10) | 1977-02-12 | Tijuana, Baja California, Mexico | |
28 | Win | 28–0 | Hong Soo-hwan | TKO | 12 (15) | 1976-10-16 | Sunin Gymnasium, Incheon, South Korea | Retained WBA, The Ring, and lineal bantamweight titles |
27 | Win | 27–0 | Candido Sandoval | KO | 3 (10) | 1976-09-05 | Gomez Palacio, Durango, Mexico | |
26 | Win | 26–0 | Gilberto Illueca | KO | 3 (15) | 1976-07-10 | Plaza De Toros Monumental, Ciudad Juarez, Chihuahua, Mexico | Retained WBA, The Ring, and lineal bantamweight titles |
25 | Win | 25–0 | Eusebio Pedroza | KO | 2 (15) | 1976-04-03 | Plaza de Toros Calafia, Mexicali, Baja California, Mexico | Retained WBA, The Ring, and lineal bantamweight titles |
24 | Win | 24–0 | Socrates Batoto | KO | 2 (15) | 1975-12-06 | Monumental Plaza de Toros, Mexico City, Distrito Federal, Mexico | Retained WBA, The Ring, and lineal bantamweight titles |
23 | Win | 23–0 | Thanomchit Sukhothai | TKO | 4 (15) | 1975-08-30 | Anaheim Convention Center, Anaheim, California, U.S. | Retained WBA, The Ring, and lineal bantamweight titles |
22 | Win | 22–0 | Jorge Torres | TKO | 9 (10) | 1975-06-02 | Tijuana, Baja California, Mexico | |
21 | Win | 21–0 | Hong Soo-hwan | KO | 4 (15) | 1975-03-14 | The Forum, Inglewood, California, U.S. | Won WBA, The Ring, and lineal bantamweight titles |
20 | Win | 20–0 | Tanny Amancio | KO | 4 (10) | 1975-02-04 | Ciudad Victoria, Tamaulipas, Mexico | |
19 | Win | 19–0 | Jose Antonio Rosa | TKO | 3 (10) | 1974-11-23 | The Forum, Inglewood, California, U.S. | |
18 | Win | 18–0 | Francisco Villegas | KO | 2 (10) | 1974-10-05 | Plaza De Toros Monumental, Ciudad Juarez, Chihuahua, Mexico | |
17 | Win | 17–0 | Adrian Zapanta | KO | 1 (10) | 1974-08-31 | Plaza De Toros Monumental, Monterrey, Nuevo León, Mexico | |
16 | Win | 16–0 | Shintaro Uchiyama | KO | 6 (10) | 1974-07-09 | The Forum, Inglewood, California, U.S. | |
15 | Win | 15–0 | Raul Tirado | TKO | 2 (10) | 1974-05-25 | Palacio de los Deportes, Mexico City, Distrito Federal, Mexico | |
14 | Win | 14–0 | Cesar Ordonez | KO | 3 (10) | 1974-05-07 | Tijuana, Baja California, Mexico | |
13 | Win | 13–0 | Pedro Ibanez | KO | 2 (10) | 1974-04-17 | Matamoros, Tamaulipas, Mexico | |
12 | Win | 12–0 | Tetsuro Kawakami | KO | 3 (10) | 1974-03-31 | Mexicali, Baja California, Mexico | |
11 | Win | 11–0 | Felix Castro | TKO | 3 (10) | 1974-02-24 | Mexicali, Baja California, Mexico | |
10 | Win | 10–0 | Jose Manuel Lara | KO | 2 (8) | 1974-01-23 | Zihuatanejo, Guerrero, Mexico | |
9 | Win | 9–0 | Salvador Lozano | KO | 9 (10) | 1973-12-11 | Tijuana, Baja California, Mexico | |
8 | Win | 8–0 | Julio Romero | KO | 2 (8) | 1973-10-30 | Tijuana, Baja California, Mexico | |
7 | Win | 7–0 | Tortillo Armenta | KO | 2 (8) | 1973-10-10 | Plaza de Toros Monumental, Monterrey, Nuevo León, Mexico | |
6 | Win | 6–0 | Cruz Vega | KO | 3 (8) | 1973-09-15 | Plaza de Toros Monumental, Monterrey, Nuevo León, Mexico | |
5 | Win | 5–0 | Victor Plascencia | KO | 1 (8) | 1973-08-21 | Tijuana, Baja California, Mexico | |
4 | Win | 4–0 | Sixto Esqueda | KO | 1 (6) | 1973-07-08 | La Paz, Baja California Sur, Mexico | |
3 | Win | 3–0 | Juan Ramon Perez | KO | 2 (6) | 1973-06-25 | La Paz, Baja California Sur, Mexico | |
2 | Win | 2–0 | Antonio Enriquez | TKO | 3 (10) | 1973-06-02 | La Paz, Baja California Sur, Mexico | |
1 | Win | 1–0 | Heraclio Amaya | KO | 2 (6) | 1973-04-16 | San Luis Potosi, San Luis Potosí, Mexico |
See also
[edit]References
[edit]- ^ "Alfonso Zamora". Olympics at Sports-Reference.com. Archived from the original on 18 April 2020.
- ^ "Alfonso Zamora - Lineal Bantamweight Champion". The Cyber Boxing Zone Encyclopedia.
- ^ "HOW TO GET ZAPPED AND STILL BE A CHAMP". Sports Illustrated. Retrieved 10 October 2022.
- ^ "Two Panamanians will battle it out for the WBA..." United Press International. Retrieved 10 October 2022.
External links
[edit]- Boxing record for Alfonso Zamora from BoxRec (registration required)
- Alfonso Zamora at Olympedia
- Alfonso Zamora - CBZ Profile
- 1954 births
- Living people
- Mexican male boxers
- Boxers from Mexico City
- Olympic boxers for Mexico
- Olympic silver medalists for Mexico
- Boxers at the 1972 Summer Olympics
- Olympic medalists in boxing
- Medalists at the 1972 Summer Olympics
- World bantamweight boxing champions
- World Boxing Association champions
- The Ring (magazine) champions