Syndal railway station
Syndal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Coleman Parade, Glen Waverley, Victoria 3150 City of Monash Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°52′35″S 145°08′58″E / 37.87625°S 145.14936°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Glen Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 20.89 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No — steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SYN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 May 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 29 November 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1930 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 586,847[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 630,474[1] 7.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 696,252[1] 10.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 682,937[2] 1.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 708,319[2] 3.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 794,046[2] 12.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 718,235[2] 9.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 688,165[2] 4.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 629,779[1] 8.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 686,396[2] 8.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 840,735[2] 22.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 878,653[2] 4.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 898,900[2] 2.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 708,350[2] 21.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 261,400[2] 63.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 333,650[3] 27.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 660,100[3] 97.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Syndal railway station is a commuter railway station on the Glen Waverley line, which is part of the Melbourne railway network.[4] It serves the south-eastern suburb of Glen Waverley, in Melbourne, Victoria, Australia. Syndal station is a ground level unstaffed station, featuring an island platform with two faces, connected to Hunter Street and Coleman Parade via a pedestrian subway.[5] It opened on 5 May 1930, with the current station provided in 1964.[6]
Additionally, the station is served by SmartBus route 703 and route 737.[7][8]
The station is approximately 21 kilometres (13 mi) or around a 33-minute train ride from Flinders Street.[9]
Description
[edit]Syndal station is located in the suburb of Glen Waverley. On the north side of the station is Hunter Street and Coleman Parade is to the south. The station is owned by VicTrack, a state government agency, and is operated by Metro Trains Melbourne.[5]
The length of the island platform is approximately 160 metres (520 ft), long enough for a Metro Trains 7-car HCMT. There is a single station building which primarily serves as a ticket office and waiting area.[5]
The main car park at the station is located on Coleman Parade just south of the station.[5] Although there are ramps, they do not fully comply with the Disability Discrimination Act of 1992, as the gradient of the ramps is steeper than the maximum of 1:14 allowed under the Act.[10][11]
History
[edit]Syndal station opened on 5 May 1930, when the railway line from Easmalvern was extended to Glen Waverley.[12] The station gets its name from a nearby property owned by Sir Redmond Barry, a major figure in the development of the area.[13][14]
In 2015, the station was upgraded to include an additional 250 car parking spaces, with a new multi-deck car park, improved lighting, the installation of CCTV cameras, as well as enhanced pedestrian access.[15] On 26 October of that year, the multi-deck car park officially opened.[16] The four-story car park cost roughly $10.8 million. Although there were plans for a single-deck car park, they were largely opposed by the state government as it was not seen as cost effective.[17]
1989 train collision
[edit]On 20 November 1989, the station was the site of a collision involving Hitachi and Comeng train sets.[18][19] The incident occurred after the 07:49 train from Glen Waverley passed a red signal, and collided with the 07:46 train from Glen Waverley, at a speed of roughly 40 km/h. The collision impact resulted in the stationary train being pushed roughly 2–3 metres (6.6–9.8 ft).[20] The 07:46 was stationary at Syndal due to a problem with the doors closing when the collision happened. 75 people were injured in the collision.[21]
Platforms and services
[edit]The station is currently served by the Glen Waverley line, which is operated by Metro Trains Melbourne. Services to Glen Waverley travel east. Services to the city head to Burnley, joining the Alamein, Belgrave and Lilydale lines, before heading to Richmond and traveling through the City Loop in a clockwise direction.[4]
Platform 1:
- Glen Waverley line all stations and limited express services to Flinders Street
Platform 2:
- Glen Waverley line all stations services to Glen Waverley
Transport links
[edit]Syndal is served by SmartBus route 703 and route 737. The station does not have a bus interchange, and instead both routes depart from two separate stops, with route 703 serving the bus stop on Blackburn Road and route 737 serving the bus stop on Coleman Parade.[7][8]
Blackburn Road
[edit]Coleman Parade
[edit]References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b "Syndal Station". Public Transport Victoria. Retrieved 25 April 2023.
- ^ a b c d "Syndal". www.metrotrains.com.au. Retrieved 25 April 2023.
- ^ "Syndal | Victorian Places". www.victorianplaces.com.au. Retrieved 27 April 2023.
- ^ a b "Syndal Station/Blackburn Rd". Public Transport Victoria. Retrieved 25 April 2023.
- ^ a b "Syndal Station/Coleman Pde". Public Transport Victoria. Retrieved 25 April 2023.
- ^ "Glen Waverley Line". Public Transport Victoria. Retrieved 3 April 2023.
- ^ "Access Guide". www.metrotrains.com.au. Archived from the original on 8 December 2022. Retrieved 16 March 2023.
- ^ "Tracks, pathways, ramps and stairs". Sport and Recreation Victoria. 26 August 2019. Archived from the original on 16 March 2023. Retrieved 16 March 2023.
- ^ Anderson, Rick (2010). Stopping all stations : Melbourne's unfinished rail network/opportunities lost. Clunes, Victoria.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ "Glen Waverley Railway". The Age. Victoria, Australia. 16 November 1928. p. 15. Retrieved 10 September 2017 – via National Library of Australia.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 12 February 2023.
- ^ [1] Syndal Train Station Upgrade
- ^ Syndal Station Multi-Deck Carpark Project – Public Transport Victoria
- ^ Lucas, Adam Carey and Clay (27 July 2015). "Build multi-deck car parks at stations to encourage train travel, Metro says". The Age. Retrieved 27 April 2023.
- ^ Kelly, Hugo; Carrick, Michael (21 November 1989). "Safety inquiry call after crash". The Age. Retrieved 23 February 2016.
- ^ Carrick, Michael (21 November 1989). "Passenger felt enormous jolt". The Age. Retrieved 23 February 2016.
- ^ "Transport – Syndal Train Collision, Victoria 1989". Australian Disaster Resilience Knowledge Hub. Retrieved 27 April 2023.
- ^ Investigation into the collision of trains at Holmesglen Station 26 July 2000 (3.17.2 Syndal 1989, page 27) – Department of Infrastructure
- ^ "703 Middle Brighton – Blackburn via Bentleigh & Clayton & Monash University". Public Transport Victoria. Retrieved 25 April 2023.
- ^ "737 Croydon – Monash University via Boronia & Knox City Shopping Centre & Glen Waverley". Public Transport Victoria. Retrieved 25 April 2023.
External links
[edit]- Melway map at street-directory.com.au