Darlington (UK Parliament constituency)
Darlington | |
---|---|
County constituency for the House of Commons | |
County | County Durham |
Electorate | 70,446 (2023)[1] |
Major settlements | Darlington |
Current constituency | |
Created | 1868 |
Member of Parliament | Lola McEvoy (Labour Party) |
Seats | One |
Created from | South Durham |
Darlington is the parliamentary constituency for the eponymous market town in County Durham in the North East of England. It is currently represented in the House of Commons of the UK Parliament by Lola McEvoy of the Labour Party, who was first elected in 2024.[n 1]
The constituency was created for the 1868 election.[2]
Constituency profile
[edit]The constituency is tightly drawn around the Darlington urban boundary, and is slightly less wealthy and more deprived than the UK average figures.[3]
Boundaries
[edit]1868–1885
[edit]Under the Reform Act 1867, the proposed contents of the new parliamentary borough were defined as the townships of Darlington, Haughton-le-Skerne, and Cockerton.[2] However, this was amended under the Boundary Act 1868, with the boundary defined as being coterminous with the Municipal Borough of Darlington.[4]
See map on Vision of Britain website.[5]
1885–1918
[edit]As defined in 1868 with minor amendments.[6]
1918–1983
[edit]The County Borough of Darlington.[7]
The boundaries were adjusted in 1918, 1950 and 1973 to reflect changes to the boundaries of the county borough.
1983–2010
[edit]The Borough of Darlington wards of Bank Top, Central, Cockerton East, Cockerton West, college, Eastbourne North, Eastbourne South, Harrowgate Hill, Haughton East, Haughton West, Hummersknott, Lascelles, Lingfield, Mowden, Northgate North, Northgate South, North Road, Park East, Park West, and Pierremont.[8][9]
No change to boundaries.
2010–2024
[edit]The Borough of Darlington wards of Bank Top, Central, Cockerton East, Cockerton West, College, Eastbourne, Faverdale, Harrowgate Hill, Haughton East, Haughton North, Haughton West, Hummersknott, Lascelles, Lingfield, Mowden, Northgate, North Road, Park East, Park West, and Pierremont.[10]
Minor change to reflect new ward boundaries.
2024–present
[edit]Following the 2023 Periodic Review of Westminster constituencies, enacted by the Parliamentary Constituencies Order 2023, from the 2024 general election, the constituency comprises the following:
The Borough of Darlington wards of: Bank Top & Lascelles; Brinkburn & Faverdale; Cockerton; College; Eastbourne; Harrowgate Hill; Haughton & Springfield; Heighington & Coniscliffe; Hummersknott; Mowden; North Road; Northgate; Park East; Park West; Pierremont; Red Hall & Lingfield; Stephenson; Whinfield.[11]
The constituency was expanded slightly to bring the electorate within the permitted range, by adding the rural ward of Heighington & Coniscliffe from the abolished constituency of Sedgefield.
Political history
[edit]The seat has been held by all three major parties in its long existence, but has been a marginal constituency between the Labour and Conservative parties in the years since the Second World War. Labour held the seat for 27 years from 1992 with their candidate Jenny Chapman winning the seat in 2010 with a 3,388 majority down from 10,404 in the previous election. In 2015, her majority over the Conservatives fell to 3,158. In the UK General election 2019 Conservative Peter Gibson defeated Chapman with a 3,294 majority before being defeated himself in 2024 by Lola McEvoy of Labour by a margin of 2,298
Members of Parliament
[edit]Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lola McEvoy | 16,621 | 39.2 | +0.3 | |
Conservative | Peter Gibson | 14,323 | 33.8 | −15.9 | |
Reform UK | Michael Walker | 6,852 | 16.2 | +12.6 | |
Green | Matthew Snedker | 2,847 | 6.7 | +4.2 | |
Liberal Democrats | Simon Thorley | 1,735 | 4.1 | −0.5 | |
Majority | 2,298 | 5.4 | N/A | ||
Turnout | 42,378 | 59.9 | −5.8 | ||
Labour gain from Conservative | Swing | +8.1 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Gibson | 20,901 | 48.1 | +4.8 | |
Labour | Jenny Chapman | 17,607 | 40.5 | –10.1 | |
Liberal Democrats | Anne-Marie Curry | 2,097 | 4.8 | +2.5 | |
Brexit Party | Dave Mawson | 1,544 | 3.5 | New | |
Green | Matthew Snedker | 1,057 | 2.4 | +1.2 | |
Independent | Monty Brack | 292 | 0.7 | New | |
Majority | 3,294 | 7.6 | N/A | ||
Turnout | 43,498 | 65.6 | −2.0 | ||
Conservative gain from Labour | Swing | +7.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jenny Chapman[16] | 22,681 | 50.6 | +7.7 | |
Conservative | Peter Cuthbertson[17] | 19,401 | 43.3 | +8.1 | |
UKIP | Kevin Brack | 1,180 | 2.6 | −10.5 | |
Liberal Democrats | Anne-Marie Curry | 1,031 | 2.3 | −2.5 | |
Green | Matthew Snedker | 524 | 1.2 | −2.3 | |
Majority | 3,280 | 7.3 | −0.4 | ||
Turnout | 44,817 | 67.6 | +5.1 | ||
Labour hold | Swing | −0.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jenny Chapman | 17,637 | 42.9 | +3.5 | |
Conservative | Peter Cuthbertson[19] | 14,479 | 35.2 | +3.7 | |
UKIP | David Hodgson[20] | 5,392 | 13.1 | +10.3 | |
Liberal Democrats | Anne-Marie Curry[21] | 1,966 | 4.8 | −18.6 | |
Green | Michael Cherrington[22] | 1,444 | 3.5 | New | |
TUSC | Alan Docherty[23] | 223 | 0.5 | New | |
Majority | 3,158 | 7.7 | −0.2 | ||
Turnout | 41,141 | 62.5 | +0.6 | ||
Labour hold | Swing | −0.1 |
In the 2015 election, 89 ballot papers were issued omitting the UKIP candidate before the error was corrected.[24]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jenny Chapman | 16,891 | 39.4 | −13.0 | |
Conservative | Edward Legard | 13,503 | 31.5 | +5.5 | |
Liberal Democrats | Mike Barker | 10,046 | 23.4 | +4.9 | |
BNP | Amanda Foster | 1,262 | 2.9 | New | |
UKIP | Charlotte Bull | 1,194 | 2.8 | +0.9 | |
Majority | 3,388 | 7.9 | −18.5 | ||
Turnout | 42,896 | 61.9 | +1.6 | ||
Labour hold | Swing | −9.2 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Milburn | 20,643 | 52.4 | −3.9 | |
Conservative | Anthony Frieze | 10,239 | 26.0 | −4.3 | |
Liberal Democrats | Robert Adamson | 7,269 | 18.5 | +7.6 | |
UKIP | John Hoodless | 730 | 1.9 | New | |
Veritas | David Davies | 507 | 1.3 | New | |
Majority | 10,404 | 26.4 | +0.4 | ||
Turnout | 39,388 | 60.88[28] | −1.2 | ||
Labour hold | Swing | +0.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Milburn | 22,479 | 56.3 | −5.3 | |
Conservative | Tony Richmond | 12,095 | 30.3 | +2.0 | |
Liberal Democrats | Robert Adamson | 4,358 | 10.9 | +3.7 | |
Socialist Alliance | Alan Docherty | 469 | 1.2 | New | |
Independent | Craig Platt | 269 | 0.7 | New | |
Socialist Labour | Amanda Rose | 229 | 0.6 | New | |
Majority | 10,384 | 26.0 | −7.3 | ||
Turnout | 39,899 | 62.1[28] | −11.8 | ||
Labour hold | Swing | −3.6 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Milburn | 29,658 | 61.6 | +13.5 | |
Conservative | Peter Scrope | 13,633 | 28.3 | −14.7 | |
Liberal Democrats | Leslie Boxell | 3,483 | 7.2 | −1.1 | |
Referendum | Michael Blakey | 1,399 | 2.9 | New | |
Majority | 16,025 | 33.3 | +28.2 | ||
Turnout | 48,172 | 73.9 | −9.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alan Milburn | 26,556 | 48.1 | +6.5 | |
Conservative | Michael Fallon | 23,758 | 43.0 | −3.6 | |
Liberal Democrats | Peter Bergg | 4,586 | 8.3 | −3.5 | |
BNP | Donald Clarke | 355 | 0.6 | New | |
Majority | 2,798 | 5.1 | N/A | ||
Turnout | 55,255 | 83.6 | +2.8 | ||
Labour gain from Conservative | Swing | +5.0 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Fallon | 24,831 | 46.6 | +2.0 | |
Labour | Ossie O'Brien | 22,170 | 41.6 | +3.8 | |
Liberal | Arthur Collinge | 6,289 | 11.8 | −5.6 | |
Majority | 2,661 | 5.0 | −1.8 | ||
Turnout | 53,290 | 80.8 | 0.0 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Fallon | 22,434 | 44.6 | ||
Labour | Ossie O'Brien | 18,996 | 37.8 | ||
SDP | Ray Dutton | 8,737 | 17.4 | ||
Christian Democratic Party | A.H. Clark | 108 | 0.2 | New | |
Majority | 3,438 | 6.8 | N/A | ||
Turnout | 50,275 | 80.8 | |||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ossie O'Brien | 20,544 | 39.5 | −6.0 | |
Conservative | Michael Fallon | 18,132 | 34.9 | −8.5 | |
SDP | Anthony Cook | 12,735 | 24.5 | +14.3 | |
Monster Raving Loony | Screaming Lord Sutch | 374 | 0.7 | New | |
Independent | Arthur Clark | 164 | 0.3 | New | |
Tactical Voting Annihilates Bennite Tatchellites | Thomas Keen | 27 | 0.1 | New | |
Yoga and Meditation | Jitendra Bardwaj | 15 | 0.0 | New | |
Republican | Peter Smith | 10 | 0.0 | New | |
Majority | 2,412 | 4.6 | +2.5 | ||
Turnout | 52,001 | ||||
Labour hold | Swing | +1.25 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Edward Fletcher | 22,565 | 45.52 | 0.0 | |
Conservative | Timothy Kirkhope | 21,513 | 43.39 | +5.8 | |
Liberal | K. Walker | 5,054 | 10.19 | −6.4 | |
National Front | H. Outhwaite | 444 | 0.90 | New | |
Majority | 1,052 | 2.12 | −5.8 | ||
Turnout | 49,576 | 78.40 | +4.00 | ||
Labour hold | Swing | −2.82 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Edward Fletcher | 21,334 | 45.55 | ||
Conservative | Brian Hord | 17,620 | 37.62 | ||
Liberal | Peter Freitag | 7,882 | 16.83 | ||
Majority | 3,714 | 7.93 | |||
Turnout | 46,836 | 74.40 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Edward Fletcher | 20,546 | 40.75 | ||
Conservative | Brian Hord | 18,477 | 36.65 | ||
Liberal | Peter Freitag | 11,398 | 22.61 | ||
Majority | 2,069 | 4.10 | |||
Turnout | 50,421 | 80.78 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Edward Fletcher | 23,208 | 48.47 | ||
Conservative | Anthony Bourne-Arton | 19,447 | 40.62 | ||
Liberal | Stuart S. Newton | 5,222 | 10.91 | ||
Majority | 3,761 | 7.85 | |||
Turnout | 47,877 | 76.44 | |||
Labour hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Edward Fletcher | 23,909 | 50.50 | ||
Conservative | Anthony Bourne-Arton | 19,546 | 41.28 | ||
Liberal | Robert Oakeshott | 3,891 | 8.22 | ||
Majority | 4,363 | 9.22 | |||
Turnout | 47,346 | 82.26 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Edward Fletcher | 21,751 | 45.15 | ||
Conservative | Anthony Bourne-Arton | 19,841 | 41.19 | ||
Liberal | Gurney Pease | 6,578 | 13.66 | ||
Majority | 1,910 | 3.96 | N/A | ||
Turnout | 48,170 | 82.98 | |||
Labour gain from Conservative | Swing |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Bourne-Arton | 24,318 | 48.56 | ||
Labour | Ronald Lewis | 19,901 | 39.74 | ||
Liberal | John Patrick McQuade | 5,863 | 11.71 | New | |
Majority | 4,417 | 8.82 | |||
Turnout | 50,082 | 84.40 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Fergus Graham | 25,765 | 52.64 | ||
Labour | Arnold John Parkinson | 23,184 | 47.36 | ||
Majority | 2,581 | 5.28 | |||
Turnout | 48,949 | 82.34 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Fergus Graham | 26,858 | 50.77 | ||
Labour | David Hardman | 26,045 | 49.23 | ||
Majority | 813 | 1.54 | N/A | ||
Turnout | 52,903 | 87.11 | |||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Hardman | 23,528 | 44.78 | ||
Conservative | Geraldyne Edith Mary Walford | 17,421 | 33.16 | ||
Liberal | Gordon Victor Rogers | 11,588 | 22.06 | ||
Majority | 6,107 | 11.62 | |||
Turnout | 52,537 | 88.48 | |||
Labour hold | Swing |
Election in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Hardman | 21,442 | 48.91 | ||
Conservative | Charles Peat | 13,153 | 30.02 | ||
Liberal | Gordon Victor Rogers | 9,215 | 21.03 | ||
Majority | 8,289 | 18.89 | N/A | ||
Turnout | 43,810 | 80.09 | |||
Labour gain from Conservative | Swing |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles Peat | 22,320 | 55.21 | ||
Labour | Arthur Shepherd | 18,105 | 44.79 | ||
Majority | 4,215 | 10.42 | |||
Turnout | 40,435 | 84.79 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles Peat | 24,416 | 60.72 | ||
Labour | Arthur Shepherd | 15,798 | 39.28 | ||
Majority | 8,618 | 21.44 | N/A | ||
Turnout | 40,214 | 89.47 | |||
Conservative gain from Labour | Swing |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Arthur Shepherd | 17,061 | 44.0 | −0.5 | |
Unionist | Robert Stewart | 15,596 | 40.2 | −3.1 | |
Liberal | John Joseph Richardson | 6,149 | 15.8 | +3.6 | |
Majority | 1,465 | 3.8 | +2.6 | ||
Turnout | 38,806 | 89.6 | +2.0 | ||
Labour hold | Swing | +1.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Arthur Shepherd | 12,965 | 44.5 | −1.7 | |
Unionist | E. H. Pease | 12,636 | 43.3 | −10.5 | |
Liberal | John Dickie | 3,573 | 12.2 | New | |
Majority | 329 | 1.2 | N/A | ||
Turnout | 29,174 | 87.6 | +1.5 | ||
Labour gain from Unionist | Swing | +4.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | William Edwin Pease | 15,174 | 53.8 | +11.6 | |
Labour | Arthur Shepherd | 13,008 | 46.2 | +12.6 | |
Majority | 2,166 | 7.6 | −1.0 | ||
Turnout | 28,182 | 86.1 | −0.7 | ||
Unionist hold | Swing | −0.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | William Edwin Pease | 11,638 | 42.2 | −14.4 | |
Labour | Will Sherwood | 9,284 | 33.6 | −9.8 | |
Liberal | Robert Wright | 6,697 | 24.2 | New | |
Majority | 2,354 | 8.6 | −4.6 | ||
Turnout | 27,619 | 86.8 | +1.5 | ||
Unionist hold | Swing | −2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | William Edwin Pease | 14,684 | 56.6 | +6.9 | |
Labour | Will Sherwood | 11,271 | 43.4 | +9.6 | |
Majority | 3,413 | 13.2 | −2.7 | ||
Turnout | 25,955 | 85.3 | −2.7 | ||
Unionist hold | Swing | −1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Herbert Pease | 13,286 | 49.7 | −11.8 | |
Labour | Will Sherwood | 9,048 | 33.8 | New | |
Liberal | Thomas Crooks | 4,419 | 16.5 | −22.0 | |
Majority | 4,238 | 15.9 | −7.1 | ||
Turnout | 26,753 | 88.0 | +20.2 | ||
Unionist hold | Swing | N/A |
Election results 1868–1918
[edit]Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edmund Backhouse | 1,789 | 67.2 | ||
Independent Liberal | Henry King Spark[38] | 875 | 32.8 | ||
Majority | 914 | 34.4 | |||
Turnout | 2,664 | 87.1 | |||
Registered electors | 3,057 | ||||
Liberal win (new seat) |
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edmund Backhouse | 1,625 | 45.9 | −21.3 | |
Independent Liberal | Henry King Spark[39] | 1,607 | 45.4 | +12.6 | |
Conservative | Thomas Gibson Bowles[40] | 305 | 8.6 | New | |
Majority | 18 | 0.5 | −33.9 | ||
Turnout | 3,537 | 86.8 | −0.3 | ||
Registered electors | 4,073 | ||||
Liberal hold | Swing | −17.0 |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Theodore Fry | 2,772 | 67.6 | +21.7 | |
Independent Liberal | Henry King Spark[41][42] | 1,331 | 32.4 | −13.0 | |
Majority | 1,441 | 35.2 | +34.7 | ||
Turnout | 4,103 | 82.6 | −4.2 | ||
Registered electors | 4,966 | ||||
Liberal hold | Swing | +17.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Theodore Fry | 3,302 | 61.2 | −6.4 | |
Conservative | William Wilson-Todd | 2,096 | 38.8 | New | |
Majority | 1,206 | 22.4 | −12.8 | ||
Turnout | 5,398 | 91.4 | +8.8 | ||
Registered electors | 5,907 | ||||
Liberal hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Theodore Fry | 2,620 | 50.5 | –10.7 | |
Liberal Unionist | H. O. Arnold-Forster | 2,563 | 49.5 | +10.7 | |
Majority | 57 | 1.0 | –21.4 | ||
Turnout | 5,183 | 87.7 | –3.7 | ||
Registered electors | 5,907 | ||||
Liberal hold | Swing | –10.7 |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Theodore Fry | 2,866 | 50.5 | 0.0 | |
Liberal Unionist | Arthur Pease | 2,810 | 49.5 | 0.0 | |
Majority | 56 | 1.0 | 0.0 | ||
Turnout | 5,676 | 93.9 | +6.2 | ||
Registered electors | 6,045 | ||||
Liberal hold | Swing | 0.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Arthur Pease | 3,354 | 55.4 | +5.9 | |
Liberal | Theodore Fry | 2,697 | 44.6 | –5.9 | |
Majority | 657 | 10.8 | N/A | ||
Turnout | 6,051 | 92.2 | –1.7 | ||
Registered electors | 6,560 | ||||
Liberal Unionist gain from Liberal | Swing | +5.9 |
Pease's death causes a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Herbert Pease | 3,497 | 55.5 | +0.1 | |
Liberal | Owen Philipps | 2,809 | 44.5 | −0.1 | |
Majority | 688 | 11.0 | +0.2 | ||
Turnout | 6,306 | 90.7 | −1.5 | ||
Registered electors | 6,952 | ||||
Liberal Unionist hold | Swing | +0.1 |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Herbert Pease | Unopposed | |||
Liberal Unionist hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Herbert Pease | 4,375 | 51.7 | N/A | |
Labour Repr. Cmte. | Isaac Mitchell | 4,087 | 48.3 | New | |
Majority | 288 | 3.4 | N/A | ||
Turnout | 8,462 | 93.2 | N/A | ||
Registered electors | 9,078 | ||||
Liberal Unionist hold | Swing | N/A |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Ignaz Trebitsch-Lincoln | 4,815 | 50.2 | New | |
Liberal Unionist | Herbert Pease | 4,786 | 49.8 | −1.9 | |
Majority | 29 | 0.4 | N/A | ||
Turnout | 9,601 | 95.1 | +1.9 | ||
Registered electors | 10,097 | ||||
Liberal gain from Liberal Unionist | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Herbert Pease | 4,881 | 52.2 | +2.4 | |
Lib-Lab | Frederick Maddison | 4,475 | 47.8 | −2.4 | |
Majority | 406 | 4.4 | N/A | ||
Turnout | 9,356 | 92.7 | −2.4 | ||
Registered electors | 10,097 | ||||
Liberal Unionist gain from Liberal | Swing | +2.4 |
General Election 1914–15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by July 1914, the following candidates had been selected;
- Unionist: Herbert Pease
- Liberal: Alfred Scott[48]
- Labour: T. Russell Williams
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | Herbert Pease | 11,951 | 61.5 | +9.3 |
Liberal | Alfred Scott | 7,494 | 38.5 | −9.3 | |
Majority | 4,457 | 23.0 | +18.6 | ||
Turnout | 19,445 | 67.8 | −24.9 | ||
Unionist hold | Swing | +9.3 | |||
C indicates candidate endorsed by the coalition government. |
See also
[edit]- List of parliamentary constituencies in County Durham
- History of parliamentary constituencies and boundaries in Durham
- List of parliamentary constituencies in North East England (region)
- 1923 Darlington by-election
- 1926 Darlington by-election
- 1983 Darlington by-election
Notes
[edit]- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – North East". Boundary Commission for England. Retrieved 3 July 2024.
- ^ a b "Representation of the People Act 1867" (PDF). p. 22. Archived (PDF) from the original on 2 July 2021. Retrieved 23 May 2020.
- ^ Electoral Calculus https://www.electoralcalculus.co.uk/fcgi-bin/seatdetails.py?seat=Darlington
- ^ "Boundary Act 1868". 1807. p. 158.
- ^ "HMSO Boundary Commission Report 1868, Darlington".
- ^ "Redistribution of Seats Act 1885". Proprietors of the Law Journal Reports. p. 129.
- ^ Craig, Fred W. S. (1972). Boundaries of parliamentary constituencies 1885–1972;. Chichester: Political Reference Publications. pp. 11, 59, 129. ISBN 0-900178-09-4. OCLC 539011.
- ^ "The Parliamentary Constituencies (England) Order 1983" (PDF). p. 24.
- ^ "The Parliamentary Constituencies (England) Order 1995". In the County of Durham.
- ^ "The Parliamentary Constituencies (England) Order 2007". In Durham and Darlington.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 4 North East region.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "D" (part 1)
- ^ "Statement of Persons Nominated, Notice of Poll and Situation of Polling Stations" (PDF). Darlington Borough Council. 7 June 2024. Retrieved 3 July 2024.
- ^ "Archived copy" (PDF). Archived (PDF) from the original on 15 November 2019. Retrieved 15 November 2019.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "UK Parliamentary (General) Election – 12 December 2019 results". Darlington Borough Council. 13 December 2019. Archived from the original on 13 December 2019. Retrieved 13 December 2019.
- ^ Sam Howarth [@SamHowarth1991] (23 April 2017). "Great to be at @JennyChapman #GE2017 launch in a sunny South Park today – let's win again in Darlington! 🌹" (Tweet) – via Twitter.
- ^ "Watkins back for third go at Tooting. Macleod battles Cracknell for Brentford & Isleworth. Latest candidate news. – Conservative Home". conservativehome.com. 26 April 2017. Archived from the original on 9 April 2018. Retrieved 20 April 2018.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Conservatives announce Parliamentary candidate for Darlington". The Northern Echo. 17 August 2014. Archived from the original on 21 April 2018. Retrieved 20 April 2018.
- ^ "Darlington UKIP candidate pledges to stop "appalling waste" of UK resources". The Northern Echo. 28 January 2015. Archived from the original on 21 April 2018. Retrieved 20 April 2018.
- ^ "Liberal Democrats announce their Darlington candidate for the General Election (From the Northern Echo)". Archived from the original on 15 February 2015. Retrieved 15 February 2015.
- ^ "Greens name election candidates". The Northern Echo. 15 January 2015. Archived from the original on 21 April 2018. Retrieved 20 April 2018.
- ^ "TUSC parliamentary candidates in May 2015" (PDF). Trade Unionist and Socialist Coalition. 4 February 2015. Archived (PDF) from the original on 7 February 2015.
- ^ Election 2015, BBC, 8 May 2015
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election 2010 – Darlington". BBC News. Archived from the original on 4 September 2017. Retrieved 6 May 2010.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ a b "UK Parliamentary (General) Election Results 2001 to 2010". Darlington Borough Council. Archived from the original on 19 December 2019. Retrieved 19 December 2019.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Darlington [Archive]". politicsresources.net. Archived from the original on 3 March 2016. Retrieved 20 April 2018.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ a b British Parliamentary Election Results 1918–1949, FWS Craig
- ^ a b c Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832–1885 (e-book) (1st ed.). London: Macmillan Press. ISBN 978-1-349-02349-3.
- ^ "H K Spark's Candidature". Durham Chronicle. 17 July 1868. p. 7. Retrieved 6 February 2018 – via British Newspaper Archive.
- ^ "Mr H. K. Spark and the Darlington Town Council". Sunderland Daily Echo and Shipping Gazette. 6 April 1874. p. 2. Retrieved 29 December 2017 – via British Newspaper Archive.
- ^ "Banquet to Mr Bowles at Darlington". The Northern Echo. 28 May 1874. p. 3. Retrieved 29 December 2017 – via British Newspaper Archive.
- ^ "Mr H. K. Spark Again". Hartlepool Northern Daily Mail. 2 July 1885. p. 2. Retrieved 25 November 2017 – via British Newspaper Archive.
- ^ "Yesterday's Nominations". Sheffield Daily Telegraph. 31 March 1880. p. 6. Retrieved 25 November 2017 – via British Newspaper Archive.
- ^ a b c d e f g h British Parliamentary Election Results 1885–1918, FWS Craig
- ^ a b c d e f g The Liberal Year Book, 1907
- ^ Debrett's House of Commons & Judicial Bench, 1886
- ^ a b c Debrett's House of Commons & Judicial Bench, 1901
- ^ a b Debrett's House of Commons & Judicial Bench, 1916
- ^ Daily Gazette for Middlesbrough 24 June 1914
External links
[edit]- Darlington UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Darlington UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Darlington UK Parliament constituency (boundaries from June 2024) at MapIt UK