Ron Dixon (American football)
No. 86, 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Born: | Wildwood, Florida, U.S. | May 28, 1976||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||
Weight: | 190 lb (86 kg) | ||||||||
Career information | |||||||||
High school: | Wildwood (FL) | ||||||||
College: | Lambuth (1994–1999) | ||||||||
NFL draft: | 2000 / round: 3 / pick: 73 | ||||||||
Career history | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
Ronald Dixon (born May 28, 1976) is an American former professional football player who was a wide receiver for the New York Giants in the National Football League (NFL). He was selected in the third round of the 2000 NFL draft.[1] His most notable performance was his 97-yard kick return for a touchdown in Super Bowl XXXV. Dixon's return was the only score for the Giants as they went on to lose to the Baltimore Ravens 34–7. He also recorded a 97-yard kickoff return for a touchdown in the Giants win over the Philadelphia Eagles in the Divisional playoffs that year. As a result, he holds the record for the most kickoff returns for a touchdown in a postseason campaign (2).
Dixon's career was once promising but was prematurely ended by a PCL injury in his left knee.
Ron had try outs with the Miami Dolphins and the New Orleans Saints in the spring of 2005, but his knee injury was not healed enough for him to be effective, so he officially retired from the NFL as a vested veteran in 2005.
Dixon has now moved to Orlando, Florida where he is a health insurance agent and the Director of Public Relations for the Tenncom Group, an insurance agency and Professional Employer Organization (PEO) brokerage. He is now in the process of developing a health/disability insurance program for athletes to insure against career ending injuries.
Ron Dixon was once an intern on the Shannon Burke Show which aired on Real Radio in Orlando Florida. He also coached at Olympia High School. Dixon is an alumnus of Wildwood High School.
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Receiving | ||||||
---|---|---|---|---|---|---|---|---|---|
GP | GS | Tgt | Rec | Yds | Avg | Lng | TD | ||
2000 | NYG | 12 | 0 | 24 | 6 | 92 | 15.3 | 34 | 1 |
2001 | NYG | 15 | 0 | 21 | 8 | 227 | 28.4 | 62 | 1 |
2002 | NYG | 10 | 3 | 36 | 22 | 377 | 17.1 | 33 | 2 |
37 | 3 | 81 | 36 | 696 | 19.3 | 62 | 4 |
Playoffs
[edit]Year | Team | Games | Receiving | ||||||
---|---|---|---|---|---|---|---|---|---|
GP | GS | Tgt | Rec | Yds | Avg | Lng | TD | ||
2000 | NYG | 3 | 1 | 8 | 3 | 78 | 26.0 | 43 | 0 |
2002 | NYG | 1 | 1 | 6 | 5 | 52 | 10.4 | 19 | 0 |
4 | 2 | 14 | 8 | 130 | 16.3 | 43 | 0 |
References
[edit]- ^ "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 19, 2023.
External links
[edit]- "Tenncom Group". tenncomgroup.com.